Here you can find detailed speed performance tests of external USB-C hard drives. You can also use them with a USB Type A connector via an adapter, but they will only reach a maximum of 5 Gbit/s (~450 MB/s). However, the HDDs tested here achieve 10 Gbit/s (~1000 MB/s) or 20 Gbit/s (~1,900 MB/s). If your USB interface is not fast enough, you can also upgrade it on a PC using a PCIe card. The card needs an ASM3242 chipset to deliver USB Type-C 3.2 (Gen 2x2) at 20 Gbit/s, and you also need a 15-pin SATA connector for the power supply. You can get such a card from the company IO CREST.
The following external hard drives were tested:
Product | Image | Capacity | Read | Write | Score | Price | $/GB | Test | Shop |
---|---|---|---|---|---|---|---|---|---|
ADATA Elite SE880 512GB | 512 GB | 2078 MB/s | 1822 MB/s | 1319 | 85 $ | 0,17 $ | |||
ADATA SD810 1TB | 1024 GB | 2075 MB/s | 1854 MB/s | 1345 | 80 $ | 0,08 $ | |||
ADATA SE900G 1TB | 1024 GB | 2057 MB/s | 2089 MB/s | 1838 | 150 $ | 0,15 $ | |||
ADATA SE900G 2TB | 2048 GB | 2069 MB/s | 2074 MB/s | 1801 | 208 $ | 0,10 $ | |||
ADATA SE920 1TB | 1024 GB | 3692 MB/s | 3672 MB/s | 3318 | 150 $ | 0,15 $ | |||
ADATA SE920 (@20Gbps) 1TB | 1024 GB | 2076 MB/s | 2077 MB/s | 1802 | 150 $ | 0,15 $ | |||
ASUS ROG Strix Arion S500 500GB | 500 GB | 1002 MB/s | 1063 MB/s | 1354 | 237 $ | 0,47 $ | |||
ASUS TUF Gaming AS1000 1TB | 1024 GB | 1081 MB/s | 1056 MB/s | 1070 | 194 $ | 0,19 $ | |||
Corsair EX100U 1TB | 1024 GB | 1584 MB/s | 1527 MB/s | 1220 | 95 $ | 0,09 $ | |||
Corsair EX100U 2TB | 2048 GB | 1547 MB/s | 1523 MB/s | 1287 | 155 $ | 0,08 $ | |||
Crucial X10 Pro 1TB | 1024 GB | 2073 MB/s | 1673 MB/s | 1263 | 102 $ | 0,10 $ | |||
Crucial X10 Pro 2TB | 2048 GB | 2072 MB/s | 1810 MB/s | 1307 | 190 $ | 0,09 $ | |||
Crucial X6 500GB | 500 GB | 854 MB/s | 773 MB/s | 795 | 73 $ | 0,15 $ | |||
Crucial X6 1TB | 1024 GB | 824 MB/s | 813 MB/s | 851 | 63 $ | 0,06 $ | |||
Crucial X6 2TB | 2048 GB | 828 MB/s | 818 MB/s | 959 | 110 $ | 0,05 $ | |||
Crucial X8 1TB | 1024 GB | 1051 MB/s | 1014 MB/s | 1051 | 230 $ | 0,22 $ | |||
Crucial X8 2TB | 2048 GB | 1052 MB/s | 1014 MB/s | 1083 | 229 $ | 0,11 $ | |||
Crucial X9 1TB | 1024 GB | 1052 MB/s | 1011 MB/s | 1057 | 68 $ | 0,07 $ | |||
Crucial X9 2TB | 2048 GB | 1051 MB/s | 1017 MB/s | 1087 | 120 $ | 0,06 $ | |||
Crucial X9 Pro 1TB | 1024 GB | 1088 MB/s | 935 MB/s | 959 | 85 $ | 0,08 $ | |||
Crucial X9 Pro 2TB | 2048 GB | 1089 MB/s | 1008 MB/s | 1018 | 128 $ | 0,06 $ | |||
Emtec X210 Elite 1TB | 1024 GB | 567 MB/s | 140 MB/s | 371 | 75 $ | 0,07 $ | |||
Emtec X210 Gaming 1TB | 1024 GB | 1225 MB/s | 1225 MB/s | 1212 | 64 $ | 0,06 $ | |||
fanxiang PS2000W 500GB | 500 GB | 2076 MB/s | 1726 MB/s | 1225 | 55 $ | 0,11 $ | |||
fanxiang PS2000W 1TB | 1024 GB | 2075 MB/s | 1724 MB/s | 1195 | 86 $ | 0,08 $ | |||
fanxiang PS2000W 2TB | 2048 GB | 2083 MB/s | 1872 MB/s | 1280 | 136 $ | 0,07 $ | |||
fanxiang PS3000 1TB | 1024 GB | 3668 MB/s | 3582 MB/s | 2619 | 135 $ | 0,13 $ | |||
Intenso Portable SSD TX100 1TB | 1024 GB | 567 MB/s | 511 MB/s | 483 | 144 $ | 0,14 $ | |||
Intenso TX500 2TB | 2048 GB | 1088 MB/s | 1091 MB/s | 1348 | 185 $ | 0,09 $ | |||
Kingston XS1000 Portable SSD 1TB | 1024 GB | 1087 MB/s | 1001 MB/s | 1018 | 75 $ | 0,07 $ | |||
Kingston XS1000 Portable SSD 2TB | 2048 GB | 1090 MB/s | 1032 MB/s | 1016 | 120 $ | 0,06 $ | |||
Kingston XS2000 Portable SSD 500GB | 500 GB | 2075 MB/s | 1850 MB/s | 1144 | 60 $ | 0,12 $ | |||
Kingston XS2000 Portable SSD 1TB | 1024 GB | 2081 MB/s | 1884 MB/s | 1231 | 93 $ | 0,09 $ | |||
Kingston XS2000 Portable SSD 2TB | 2048 GB | 2081 MB/s | 1878 MB/s | 1317 | 150 $ | 0,07 $ | |||
KIOXIA EXCERIA PLUS Portable 2TB | 2048 GB | 1068 MB/s | 1059 MB/s | 1346 | 144 $ | 0,07 $ | |||
LaCie Portable SSD 500GB | 500 GB | 1052 MB/s | 838 MB/s | 826 | 85 $ | 0,17 $ | |||
LaCie Portable SSD 1TB | 1024 GB | 1052 MB/s | 1028 MB/s | 915 | 95 $ | 0,09 $ | |||
Lenovo PS8 1TB | 1024 GB | 1060 MB/s | 1057 MB/s | 1183 | 164 $ | 0,16 $ | |||
Lexar SL500 1TB | 1024 GB | 2078 MB/s | 1874 MB/s | 1294 | 115 $ | 0,11 $ | |||
Lexar SL660 BLAZE Gaming Portable SSD 1TB | 1024 GB | 2076 MB/s | 1868 MB/s | 1229 | 111 $ | 0,11 $ | |||
MOVE SPEED RX20 1TB | 1024 GB | 2077 MB/s | 1853 MB/s | 1339 | 100 $ | 0,10 $ | |||
Netac Z SLIM 500GB | 500 GB | 541 MB/s | 510 MB/s | 449 | 48 $ | 0,10 $ | |||
Netac Z SLIM 1TB | 1024 GB | 561 MB/s | 512 MB/s | 588 | 85 $ | 0,08 $ | |||
Netac ZX10 500GB | 500 GB | 1088 MB/s | 991 MB/s | 1125 | 40 $ | 0,08 $ | |||
Netac ZX10 1TB | 1024 GB | 1086 MB/s | 1082 MB/s | 1312 | 56 $ | 0,05 $ | |||
Netac ZX10 2TB | 2048 GB | 1088 MB/s | 1047 MB/s | 1318 | 93 $ | 0,05 $ | |||
Netac ZX20 512GB | 512 GB | 2073 MB/s | 1787 MB/s | 1263 | 56 $ | 0,11 $ | |||
Netac ZX20 1TB | 1024 GB | 2075 MB/s | 1889 MB/s | 1317 | 103 $ | 0,10 $ | |||
Netac ZX20 2TB | 2048 GB | 2078 MB/s | 1769 MB/s | 1308 | 179 $ | 0,09 $ | |||
Netac ZX20L 512GB | 512 GB | 2053 MB/s | 1719 MB/s | 1402 | 53 $ | 0,10 $ | |||
Netac ZX20L 1TB | 1024 GB | 2055 MB/s | 2075 MB/s | 1658 | 86 $ | 0,08 $ | |||
ORICO GV100 512GB | 512 GB | 1074 MB/s | 1014 MB/s | 1007 | 88 $ | 0,17 $ | |||
ORICO GV100 1TB | 1024 GB | 1040 MB/s | 1016 MB/s | 1010 | 90 $ | 0,09 $ | |||
ORICO MTQ-10G 1TB | 1024 GB | 1230 MB/s | 1240 MB/s | 1211 | 50 $ | 0,05 $ | |||
Philips External SSD 500GB | 500 GB | 567 MB/s | 433 MB/s | 358 | 52 $ | 0,10 $ | |||
PNY EliteX-PRO 500GB | 500 GB | 1556 MB/s | 1513 MB/s | 1254 | 89 $ | 0,18 $ | |||
PNY EliteX-PRO 1TB | 1024 GB | 1543 MB/s | 1505 MB/s | 1249 | 165 $ | 0,16 $ | |||
PNY RP60 1TB | 1024 GB | 2078 MB/s | 1857 MB/s | 1294 | 131 $ | 0,13 $ | |||
Samsung Portable SSD T7 500GB | 500 GB | 1091 MB/s | 918 MB/s | 861 | 125 $ | 0,25 $ | |||
Samsung Portable SSD T7 1TB | 1024 GB | 1003 MB/s | 1017 MB/s | 889 | 100 $ | 0,10 $ | |||
Samsung Portable SSD T7 2TB | 2048 GB | 1091 MB/s | 1031 MB/s | 908 | 168 $ | 0,08 $ | |||
Samsung Portable SSD T7 Shield 1TB | 1024 GB | 1085 MB/s | 1049 MB/s | 943 | 100 $ | 0,10 $ | |||
Samsung Portable SSD T7 Shield 2TB | 2048 GB | 1089 MB/s | 1053 MB/s | 964 | 160 $ | 0,08 $ | |||
Samsung Portable SSD T9 1TB | 1024 GB | 2021 MB/s | 1879 MB/s | 1082 | 136 $ | 0,13 $ | |||
Samsung Portable SSD T9 2TB | 2048 GB | 1933 MB/s | 1899 MB/s | 1089 | 228 $ | 0,11 $ | |||
SanDisk Extreme Portable SSD V2 500GB | 500 GB | 1092 MB/s | 1070 MB/s | 1072 | 80 $ | 0,16 $ | |||
SanDisk Extreme Portable SSD V2 1TB | 1024 GB | 1092 MB/s | 1081 MB/s | 1116 | 98 $ | 0,10 $ | |||
SanDisk Extreme Portable SSD V2 2TB | 2048 GB | 1092 MB/s | 1080 MB/s | 1102 | 150 $ | 0,07 $ | |||
SanDisk Extreme PRO Portable SSD V2 1TB | 1024 GB | 2060 MB/s | 2094 MB/s | 1817 | 117 $ | 0,11 $ | |||
SanDisk Extreme PRO Portable SSD V2 2TB | 2048 GB | 2076 MB/s | 2083 MB/s | 1787 | 180 $ | 0,09 $ | |||
SanDisk Portable SSD 1TB | 1024 GB | 930 MB/s | 654 MB/s | 962 | 87 $ | 0,08 $ | |||
SanDisk Portable SSD 2TB | 2048 GB | 890 MB/s | 803 MB/s | 1273 | 150 $ | 0,07 $ | |||
Seagate One Touch SSD 1TB | 1024 GB | 1052 MB/s | 1028 MB/s | 1026 | 90 $ | 0,09 $ | |||
Silicon Power PX10 2TB | 2048 GB | 1089 MB/s | 1056 MB/s | 1145 | 169 $ | 0,08 $ | |||
SK hynix Beetle X31 1TB | 1024 GB | 1087 MB/s | 1087 MB/s | 1412 | 80 $ | 0,08 $ | |||
SSK SD500 1TB | 1024 GB | 1230 MB/s | 1237 MB/s | 1035 | 77 $ | 0,08 $ | |||
SSK SD600 500GB | 500 GB | 2031 MB/s | 1329 MB/s | 1119 | 59 $ | 0,12 $ | |||
SSK SD600 1TB | 1024 GB | 2021 MB/s | 1866 MB/s | 1254 | 82 $ | 0,08 $ | |||
SSK SD600 2TB | 2048 GB | 2059 MB/s | 1885 MB/s | 1338 | 140 $ | 0,07 $ | |||
TeamGroup T-Force M200 Portable SSD 1TB | 1024 GB | 2066 MB/s | 1965 MB/s | 1660 | 80 $ | 0,08 $ | |||
Transcend ESD370C Portable SSD 1TB | 1024 GB | 1091 MB/s | 1092 MB/s | 1210 | 123 $ | 0,12 $ | |||
Transcend ESD380C Portable SSD 1TB | 1024 GB | 2073 MB/s | 1720 MB/s | 1198 | 140 $ | 0,14 $ | |||
Transcend ESD380C Portable SSD 2TB | 2048 GB | 2077 MB/s | 1861 MB/s | 1282 | 204 $ | 0,10 $ | |||
Transcend ESD410C 2TB | 2048 GB | 2076 MB/s | 1873 MB/s | 1268 | 193 $ | 0,09 $ | |||
Verbatim Store 'n' Go Portable SSD 1TB | 1024 GB | 468 MB/s | 223 MB/s | 287 | 102 $ | 0,10 $ | |||
Western Digital WD My Passport SSD 500GB | 500 GB | 1092 MB/s | 1046 MB/s | 1149 | 70 $ | 0,14 $ | |||
Western Digital WD My Passport SSD 1TB | 1024 GB | 1090 MB/s | 1078 MB/s | 1119 | 95 $ | 0,09 $ | |||
Western Digital WD_BLACK D30 Game Drive SSD 500GB | 500 GB | 935 MB/s | 842 MB/s | 860 | 65 $ | 0,13 $ | |||
Western Digital WD_BLACK D30 Game Drive SSD 1TB | 1024 GB | 935 MB/s | 841 MB/s | 874 | 157 $ | 0,15 $ | |||
Western Digital WD_BLACK P40 Game Drive SSD 1TB | 1024 GB | 2072 MB/s | 2051 MB/s | 1343 | 120 $ | 0,12 $ | |||
Western Digital WD_BLACK P40 Game Drive SSD 2TB | 2048 GB | 2070 MB/s | 2062 MB/s | 1387 | 210 $ | 0,10 $ | |||
Western Digital WD_BLACK P50 Game Drive SSD 500GB | 500 GB | 1954 MB/s | 1991 MB/s | 1631 | 212 $ | 0,42 $ | |||
Western Digital WD_BLACK P50 Game Drive SSD 2TB | 2048 GB | 2009 MB/s | 2057 MB/s | 1793 | 497 $ | 0,24 $ |
We are currently expanding the test of external hard drives; you will find more HDDs here soon.