SSD Speed Test (Solid-State Drive Tester)

On this website you will find performance, speed and benchmark reviews of M.2 NVMe SSDs, SATA SSDs and USB flash drives to help you make your purchase decision. Gen. 5 SSDs are now also tested here.

We have reviewed 1034 products.

M.2 SSDs M.2 SSD Test

We test the new 4th generation PCIe 4.0 NVMe SSD as well as the slower PCIe 3.0 x4.

Product Image Capacity Read Write Price/GB Score
Fikwot FX991 2TB FW-FX991-2TB 2048 GB 7359 MB/s 6360 MB/s 0,06 $ 6622
fanxiang S880E 1TB 1024 GB 7229 MB/s 6208 MB/s 0,06 $ 6976
Crucial P310 2TB CT2000P310SSD8 2048 GB 7230 MB/s 6358 MB/s 0,06 $ 7681
Lexar Professional NM1090 2TB LNM1090001T-RNANG 2048 GB 12364 MB/s 12078 MB/s 0,14 $ 12571
Kingston NV3 1TB SNV3S/1000G 1024 GB 6098 MB/s 5325 MB/s 0,06 $ 7248
Gigabyte Aorus Gen4 7300 2TB AG4732TB 2048 GB 7363 MB/s 7035 MB/s 0,07 $ 8301
Kingston DC2000B (Boot Drive) 960GB SEDC2000BM8/960G 960 GB 7424 MB/s 1300 MB/s 0,21 $ 3908
Show all M.2 SSD tests

SATA SSDs SATA SSD Test

SATA 6 Gb/s SSDs are tested here. A maximum of 600 MB/s is theoretically possible (~550 MB/s in practice).

Product Image Capacity Read Write Price/GB Score
KingSpec P3 2TB P3-2TB 2048 GB 549 MB/s 464 MB/s 0,05 $ 635
fanxiang S101Q 1TB FX-S101Q-1TB 1024 GB 529 MB/s 437 MB/s 0,04 $ 721
Philips S130 2TB FM02SS130B/00 2048 GB 533 MB/s 471 MB/s 0,06 $ 652
ADATA XPG SX900 512GB ASX900S3-512GM-C 512 GB 549 MB/s 268 MB/s 0,53 $ 586
ADATA Ultimate SU630 480GB ASU630SS-480GQ-R 480 GB 550 MB/s 465 MB/s 0,07 $ 605
Show all SATA SSD tests

External SSDs External hard drives Test

External USB-C hard drives are tested here. A maximum of 20 Gbit/s (~2.000 MB/s in practice) is theoretically possible.

Product Image Capacity Read Write Price/GB Score
KIOXIA EXCERIA PLUS Portable 2TB LXD10S002TG8 2048 GB 1068 MB/s 1059 MB/s 0,16 $ 1346
SSK SD600 2TB SSK-SD600-2TB 2048 GB 2059 MB/s 1885 MB/s 0,07 $ 1338
Intenso TX500 2TB 3827470 2048 GB 1088 MB/s 1091 MB/s 0,08 $ 1348
PNY RP60 1TB PSD0CS3060-1TB-RB 1024 GB 2078 MB/s 1857 MB/s 0,09 $ 1294
ADATA SE920 1TB SE920-1TCBK 1024 GB 3692 MB/s 3672 MB/s 0,15 $ 3318
ADATA SE920 (@20Gbps) 1TB SE920-1TCBK 1024 GB 2076 MB/s 2077 MB/s 0,15 $ 1802
Show all external HDD tests

USB-Sticks USB flash drive Test

Here you can find performance tests of USB 3.0, 3.1 and 3.2 memory sticks (USB 2.0 sticks are no longer tested as they are out of date).

Product Image Capacity Read Write Price/GB Score
fanxiang FF511 512GB FF511-512GB 512 GB 456 MB/s 453 MB/s 0,07 $ 447
KIOXIA TransMemory U365 256GB LU365K256GG4 256 GB 239 MB/s 11 MB/s 0,08 $ 0
LinkMore NR34 256GB LM-NR34-256GB 256 GB 129 MB/s 75 MB/s 0,07 $ 36
LinkMore NR D55 128GB NRD55-OTG 128 GB 192 MB/s 147 MB/s 0,16 $ 60
SanDisk Ultra Dual Drive Go (neue Version) 256GB SDDDC3-256G-G46NBB 256 GB 420 MB/s 186 MB/s 0,10 $ 105
LinkMore NR770 Pro 250GB LM-NR770P-250GB 250 GB 934 MB/s 864 MB/s 0,18 $ 1012
Show all USB flash drive tests

Test programs:

The following benchmark programs are used for SSD speed testing:

Test environment:

The latest high-end hardware (2021) is used for the tests. This allows the full performance of the storage media to be exploited:

Gen. 4 SSDs (PCIe 4.0) can now also be tested using the AMD X570 chipsets.

NEW - Test environment for PCIe 5.0 SSD testing:

Since 2023 we have a new test PC that allows us to test PCIe 5.0 SSDs.

As an Amazon Associate I earn from qualifying purchases.