Which SSD is the best? Here are detailed SSD speed performance tests of the new 4th generation PCIe 4.0 NVMe SSDs, as well as the slower PCIe 3.0. The maximum speed for PCIe 4.0 x4 is 64 Gbps. Current cards currently achieve around 7,000 MB/s and the PCIe 3.0 x4 around 3,500 MB/s (measured with CrystalDiskMark). SSDs with the new Phison E18 controller can achieve very high speeds, making them suitable as additional storage for PlayStation 5 gaming.
SSDs that are compatible with PlayStation 5 are marked "PS5 compatible".
We have tested 376 SSDs:
Product | Image | Capacity | Read | Write | Score | Price | $/GB | Test | Shop |
---|---|---|---|---|---|---|---|---|---|
ADATA Falcon 512GB | 512 GB | 2889 MB/s | 1405 MB/s | 2188 | 90 $ | 0,18 $ | |||
ADATA LEGEND 710 512GB | 512 GB | 2493 MB/s | 1264 MB/s | 2337 | 82 $ | 0,16 $ | |||
ADATA LEGEND 710 1TB | 1024 GB | 2702 MB/s | 2055 MB/s | 2946 | 81 $ | 0,08 $ | |||
ADATA LEGEND 800 1TB | 1024 GB | 3747 MB/s | 2618 MB/s | 3338 | 67 $ | 0,07 $ | |||
ADATA LEGEND 800 2TB | 2048 GB | 3615 MB/s | 2915 MB/s | 3792 | 109 $ | 0,05 $ | |||
ADATA LEGEND 960 1TB | 1024 GB | 7434 MB/s | 6668 MB/s | 8122 | 153 $ | 0,15 $ | |||
ADATA LEGEND 960 2TB | 2048 GB | 7435 MB/s | 6919 MB/s | 8408 | 155 $ | 0,08 $ | |||
ADATA XPG Gammix S11 Pro 256GB | 256 GB | 3299 MB/s | 640 MB/s | 2396 | 36 $ | 0,14 $ | |||
ADATA XPG Gammix S11 Pro 512GB | 512 GB | 3410 MB/s | 2440 MB/s | 2512 | 104 $ | 0,20 $ | |||
ADATA XPG Gammix S11 Pro 1TB | 1024 GB | 3421 MB/s | 3309 MB/s | 4102 | 107 $ | 0,10 $ | |||
ADATA XPG Gammix S11 Pro 2TB | 2048 GB | 3519 MB/s | 3357 MB/s | 4297 | 220 $ | 0,11 $ | |||
ADATA XPG Gammix S50 Lite 1TB | 1024 GB | 3909 MB/s | 3193 MB/s | 5622 | 203 $ | 0,20 $ | |||
ADATA XPG Gammix S70 2TB | 2048 GB | 7460 MB/s | 6744 MB/s | 6832 | 368 $ | 0,18 $ | |||
ADATA XPG Gammix S70 Blade 512GB | 512 GB | 7453 MB/s | 2518 MB/s | 5924 | 65 $ | 0,13 $ | |||
ADATA XPG Gammix S70 Blade 1TB | 1024 GB | 7464 MB/s | 6408 MB/s | 7934 | 80 $ | 0,08 $ | |||
ADATA XPG Gammix S70 Blade 2TB | 2048 GB | 7479 MB/s | 6650 MB/s | 8706 | 148 $ | 0,07 $ | |||
ADATA XPG SX6000 Lite 256GB | 256 GB | 2072 MB/s | 1152 MB/s | 1984 | 26 $ | 0,10 $ | |||
ADATA XPG SX6000 Lite 512GB | 512 GB | 2081 MB/s | 1475 MB/s | 2359 | 49 $ | 0,10 $ | |||
ADATA XPG SX6000 Lite 1TB | 1024 GB | 2079 MB/s | 1474 MB/s | 2694 | 79 $ | 0,08 $ | |||
ADATA XPG SX8200 Pro 256GB | 256 GB | 3296 MB/s | 630 MB/s | 1493 | 48 $ | 0,19 $ | |||
ADATA XPG SX8200 Pro 512GB | 512 GB | 3408 MB/s | 2435 MB/s | 2462 | 61 $ | 0,12 $ | |||
ADATA XPG SX8200 Pro 1TB | 1024 GB | 3412 MB/s | 2712 MB/s | 3242 | 63 $ | 0,06 $ | |||
ADATA XPG SX8200 Pro 2TB | 2048 GB | 3481 MB/s | 2943 MB/s | 3743 | 230 $ | 0,11 $ | |||
Apacer AS2280P4 256GB | 256 GB | 2052 MB/s | 1650 MB/s | 1862 | 57 $ | 0,22 $ | |||
Apacer AS2280P4 512GB | 512 GB | 2572 MB/s | 1867 MB/s | 2531 | 52 $ | 0,10 $ | |||
Corsair MP400 1TB | 1024 GB | 3454 MB/s | 2100 MB/s | 3984 | 234 $ | 0,23 $ | |||
Corsair MP400 2TB | 2048 GB | 3452 MB/s | 3034 MB/s | 5773 | 240 $ | 0,12 $ | |||
Corsair MP510 480GB | 480 GB | 3462 MB/s | 2659 MB/s | 5550 | 107 $ | 0,22 $ | |||
Corsair MP600 500GB | 500 GB | 4728 MB/s | 2204 MB/s | 4463 | 96 $ | 0,19 $ | |||
Corsair MP600 1TB | 1024 GB | 5015 MB/s | 4249 MB/s | 7019 | 110 $ | 0,11 $ | |||
Corsair MP600 2TB | 2048 GB | 5011 MB/s | 4242 MB/s | 7375 | 219 $ | 0,11 $ | |||
Corsair MP600 ELITE 1TB | 1024 GB | 7383 MB/s | 6229 MB/s | 7332 | 80 $ | 0,08 $ | |||
Corsair MP600 PRO 1TB | 1024 GB | 7126 MB/s | 5498 MB/s | 7000 | 100 $ | 0,10 $ | |||
Corsair MP600 PRO 2TB | 2048 GB | 7200 MB/s | 6757 MB/s | 8145 | 185 $ | 0,09 $ | |||
Corsair MP600 PRO XT 1TB | 1024 GB | 7364 MB/s | 5845 MB/s | 7569 | 99 $ | 0,10 $ | |||
Corsair MP600 PRO XT 2TB | 2048 GB | 7362 MB/s | 6933 MB/s | 8127 | 169 $ | 0,08 $ | |||
Corsair MP700 1TB | 1024 GB | 9619 MB/s | 8796 MB/s | 11793 | 156 $ | 0,15 $ | |||
Corsair MP700 2TB | 2048 GB | 10079 MB/s | 10193 MB/s | 12231 | 492 $ | 0,24 $ | |||
Corsair MP700 (@Gen4) 1TB | 1024 GB | 7126 MB/s | 6833 MB/s | 9020 | 156 $ | 0,15 $ | |||
Crucial P1 500GB | 500 GB | 2246 MB/s | 1141 MB/s | 2617 | 70 $ | 0,14 $ | |||
Crucial P1 1TB | 1024 GB | 2004 MB/s | 1690 MB/s | 2622 | 61 $ | 0,06 $ | |||
Crucial P1 2TB | 2048 GB | 2248 MB/s | 1916 MB/s | 3530 | 160 $ | 0,08 $ | |||
Crucial P2 250GB | 250 GB | 2354 MB/s | 1142 MB/s | 2650 | 40 $ | 0,16 $ | |||
Crucial P2 500GB | 500 GB | 2326 MB/s | 1848 MB/s | 3800 | 84 $ | 0,17 $ | |||
Crucial P2 1TB | 1024 GB | 2313 MB/s | 1934 MB/s | 2846 | 120 $ | 0,12 $ | |||
Crucial P2 2TB | 2048 GB | 2322 MB/s | 2052 MB/s | 3497 | 180 $ | 0,09 $ | |||
Crucial P3 500GB | 500 GB | 3670 MB/s | 3340 MB/s | 6189 | 39 $ | 0,08 $ | |||
Crucial P3 1TB | 1024 GB | 3666 MB/s | 3217 MB/s | 4322 | 62 $ | 0,06 $ | |||
Crucial P3 2TB | 2048 GB | 3666 MB/s | 3265 MB/s | 4827 | 110 $ | 0,05 $ | |||
Crucial P3 Plus 500GB | 500 GB | 4699 MB/s | 1935 MB/s | 3430 | 41 $ | 0,08 $ | |||
Crucial P3 Plus 1TB | 1024 GB | 5162 MB/s | 3671 MB/s | 4586 | 60 $ | 0,06 $ | |||
Crucial P3 Plus 2TB | 2048 GB | 4966 MB/s | 4374 MB/s | 5374 | 113 $ | 0,06 $ | |||
Crucial P310 2TB | 2048 GB | 7230 MB/s | 6358 MB/s | 7681 | 130 $ | 0,06 $ | |||
Crucial P5 250GB | 250 GB | 3531 MB/s | 1585 MB/s | 3510 | 54 $ | 0,22 $ | |||
Crucial P5 500GB | 500 GB | 3540 MB/s | 3124 MB/s | 5151 | 46 $ | 0,09 $ | |||
Crucial P5 1TB | 1024 GB | 3537 MB/s | 3316 MB/s | 5290 | 228 $ | 0,22 $ | |||
Crucial P5 2TB | 2048 GB | 3544 MB/s | 3293 MB/s | 5630 | 229 $ | 0,11 $ | |||
Crucial P5 Plus 500GB | 500 GB | 6783 MB/s | 4394 MB/s | 6293 | 96 $ | 0,19 $ | |||
Crucial P5 Plus 1TB | 1024 GB | 6853 MB/s | 5006 MB/s | 7574 | 123 $ | 0,12 $ | |||
Crucial P5 Plus 2TB | 2048 GB | 6848 MB/s | 5094 MB/s | 7987 | 175 $ | 0,09 $ | |||
Crucial T500 500GB | 500 GB | 7172 MB/s | 5738 MB/s | 8094 | 68 $ | 0,14 $ | |||
Crucial T500 1TB | 1024 GB | 7336 MB/s | 6821 MB/s | 8755 | 90 $ | 0,09 $ | |||
Crucial T500 2TB | 2048 GB | 7445 MB/s | 7001 MB/s | 9093 | 151 $ | 0,07 $ | |||
Crucial T700 1TB | 1024 GB | 11730 MB/s | 9646 MB/s | 9655 | 125 $ | 0,12 $ | |||
Crucial T700 2TB | 2048 GB | 12408 MB/s | 11858 MB/s | 10081 | 250 $ | 0,12 $ | |||
Crucial T705 2TB | 2048 GB | 14481 MB/s | 12747 MB/s | 13013 | 295 $ | 0,14 $ | |||
Emtec X300 Power Pro 256GB | 256 GB | 2051 MB/s | 1359 MB/s | 1552 | 25 $ | 0,10 $ | |||
Emtec X300 Power Pro 512GB | 512 GB | 2419 MB/s | 1925 MB/s | 2760 | 41 $ | 0,08 $ | |||
Emtec X300 Power Pro 1TB | 1024 GB | 3454 MB/s | 2064 MB/s | 3241 | 76 $ | 0,07 $ | |||
Emtec X300 Power Pro 2TB | 2048 GB | 3650 MB/s | 2669 MB/s | 3992 | 135 $ | 0,07 $ | |||
Emtec X400 Power Pro 1TB | 1024 GB | 4727 MB/s | 2053 MB/s | 3156 | 86 $ | 0,08 $ | |||
fanxiang S500 Pro 256GB | 256 GB | 3635 MB/s | 1353 MB/s | 2136 | 26 $ | 0,10 $ | |||
fanxiang S500 Pro 512GB | 512 GB | 3651 MB/s | 2764 MB/s | 3427 | 39 $ | 0,08 $ | |||
fanxiang S500 Pro 1TB | 1024 GB | 3655 MB/s | 3215 MB/s | 4308 | 63 $ | 0,06 $ | |||
fanxiang S500 Pro 2TB | 2048 GB | 3591 MB/s | 3055 MB/s | 4455 | 126 $ | 0,06 $ | |||
fanxiang S501 512GB | 512 GB | 2151 MB/s | 1706 MB/s | 2434 | 37 $ | 0,07 $ | |||
fanxiang S501 1TB | 1024 GB | 2146 MB/s | 1719 MB/s | 2746 | 60 $ | 0,06 $ | |||
fanxiang S501Q 2TB | 2048 GB | 3655 MB/s | 2705 MB/s | 3377 | 113 $ | 0,06 $ | |||
fanxiang S660 500GB | 500 GB | 4939 MB/s | 2583 MB/s | 3527 | 44 $ | 0,09 $ | |||
fanxiang S660 1TB | 1024 GB | 5004 MB/s | 4290 MB/s | 5400 | 70 $ | 0,07 $ | |||
fanxiang S660 2TB | 2048 GB | 4859 MB/s | 4461 MB/s | 6329 | 125 $ | 0,06 $ | |||
fanxiang S690Q 1TB | 1024 GB | 4791 MB/s | 2909 MB/s | 4188 | 60 $ | 0,06 $ | |||
fanxiang S690Q 2TB | 2048 GB | 5284 MB/s | 4751 MB/s | 5052 | 110 $ | 0,05 $ | |||
fanxiang S770 1TB | 1024 GB | 7230 MB/s | 5458 MB/s | 7100 | 90 $ | 0,09 $ | |||
fanxiang S770 2TB | 2048 GB | 7465 MB/s | 6836 MB/s | 8370 | 143 $ | 0,07 $ | |||
fanxiang S880 1TB | 1024 GB | 7446 MB/s | 6620 MB/s | 7326 | 80 $ | 0,08 $ | |||
fanxiang S880 2TB | 2048 GB | 7434 MB/s | 6672 MB/s | 7123 | 130 $ | 0,06 $ | |||
fanxiang S880E 500GB | 500 GB | 6319 MB/s | 3008 MB/s | 5362 | 46 $ | 0,09 $ | |||
fanxiang S880E 1TB | 1024 GB | 7229 MB/s | 6208 MB/s | 6976 | 80 $ | 0,08 $ | |||
fanxiang S900 1TB | 1024 GB | 9633 MB/s | 8858 MB/s | 9316 | 180 $ | 0,18 $ | |||
fanxiang S900 2TB | 2048 GB | 10094 MB/s | 10203 MB/s | 9627 | 300 $ | 0,15 $ | |||
Fikwot FN501 Pro 1TB | 1024 GB | 3655 MB/s | 3202 MB/s | 4307 | 60 $ | 0,06 $ | |||
Fikwot FN501 Pro 2TB | 2048 GB | 3591 MB/s | 3053 MB/s | 4342 | 100 $ | 0,05 $ | |||
Fikwot FN950 1TB | 1024 GB | 5003 MB/s | 4389 MB/s | 5688 | 68 $ | 0,07 $ | |||
Fikwot FN950 2TB | 2048 GB | 4918 MB/s | 4599 MB/s | 6373 | 122 $ | 0,06 $ | |||
Fikwot FN955 1TB | 1024 GB | 7424 MB/s | 6727 MB/s | 6947 | 79 $ | 0,08 $ | |||
Fikwot FN955 2TB | 2048 GB | 7419 MB/s | 6538 MB/s | 6414 | 129 $ | 0,06 $ | |||
Fikwot FN960 512GB | 512 GB | 5110 MB/s | 4443 MB/s | 5751 | 43 $ | 0,08 $ | |||
Fikwot FN960 1TB | 1024 GB | 5269 MB/s | 4891 MB/s | 7053 | 69 $ | 0,07 $ | |||
Fikwot FN960 2TB | 2048 GB | 4918 MB/s | 4711 MB/s | 6421 | 123 $ | 0,06 $ | |||
Fikwot FX991 500GB | 500 GB | 6318 MB/s | 3007 MB/s | 5215 | 45 $ | 0,09 $ | |||
Fikwot FX991 1TB | 1024 GB | 7227 MB/s | 6136 MB/s | 7046 | 75 $ | 0,07 $ | |||
Fikwot FX991 2TB | 2048 GB | 7359 MB/s | 6360 MB/s | 6622 | 130 $ | 0,06 $ | |||
Gigabyte Aorus 7000s 1TB | 1024 GB | 7107 MB/s | 5664 MB/s | 7385 | 144 $ | 0,14 $ | |||
Gigabyte Aorus 7000s 2TB | 2048 GB | 7360 MB/s | 6865 MB/s | 8653 | 246 $ | 0,12 $ | |||
Gigabyte Aorus Gen4 500GB | 500 GB | 5004 MB/s | 2670 MB/s | 5552 | 92 $ | 0,18 $ | |||
Gigabyte Aorus Gen4 7300 2TB | 2048 GB | 7363 MB/s | 7035 MB/s | 8301 | 150 $ | 0,07 $ | |||
Gigabyte Aorus Gen5 14000 1TB | 1024 GB | 13626 MB/s | 10637 MB/s | 11938 | 415 $ | 0,41 $ | |||
Gigabyte Aorus NVMe Gen4 1TB | 1024 GB | 5012 MB/s | 4248 MB/s | 7209 | 215 $ | 0,21 $ | |||
Gigabyte Aorus NVMe Gen4 2TB | 2048 GB | 5013 MB/s | 4394 MB/s | 7093 | 355 $ | 0,17 $ | |||
Gigabyte NVMe 256GB | 256 GB | 2346 MB/s | 1040 MB/s | 1824 | 28 $ | 0,11 $ | |||
Gigabyte NVMe 512GB | 512 GB | 2429 MB/s | 1991 MB/s | 2738 | 69 $ | 0,13 $ | |||
Gigabyte NVMe 1TB | 1024 GB | 2407 MB/s | 2058 MB/s | 2737 | 130 $ | 0,13 $ | |||
Goodram IRDM 1TB | 1024 GB | 3452 MB/s | 3083 MB/s | 6957 | 201 $ | 0,20 $ | |||
Goodram PX500 256GB | 256 GB | 3262 MB/s | 2725 MB/s | 3383 | 47 $ | 0,18 $ | |||
Goodram PX500 512GB | 512 GB | 3530 MB/s | 3125 MB/s | 3988 | 38 $ | 0,07 $ | |||
Goodram PX500 1TB | 1024 GB | 2337 MB/s | 1851 MB/s | 2953 | 181 $ | 0,18 $ | |||
GOODRAM PX600 500GB | 500 GB | 4855 MB/s | 1988 MB/s | 4617 | 66 $ | 0,13 $ | |||
GOODRAM PX600 1TB | 1024 GB | 5116 MB/s | 3911 MB/s | 6208 | 217 $ | 0,21 $ | |||
GOODRAM PX600 2TB | 2048 GB | 4996 MB/s | 4307 MB/s | 6385 | 251 $ | 0,12 $ | |||
Hikvision G4000 1TB | 1024 GB | 7455 MB/s | 6615 MB/s | 7454 | 79 $ | 0,08 $ | |||
Intel Solidigm P44 Pro 512GB | 512 GB | 7403 MB/s | 5199 MB/s | 8575 | 93 $ | 0,18 $ | |||
Intel Solidigm P44 Pro 1TB | 1024 GB | 7350 MB/s | 6661 MB/s | 9191 | 115 $ | 0,11 $ | |||
Intel Solidigm P44 Pro 2TB | 2048 GB | 7412 MB/s | 6607 MB/s | 9161 | 138 $ | 0,07 $ | |||
Intel Solidigm P41 Plus 512GB | 512 GB | 3530 MB/s | 1683 MB/s | 2980 | 58 $ | 0,11 $ | |||
Intel Solidigm P41 Plus 1TB | 1024 GB | 4159 MB/s | 2917 MB/s | 4220 | 90 $ | 0,09 $ | |||
Intel Solidigm P41 Plus 2TB | 2048 GB | 4143 MB/s | 3358 MB/s | 4933 | 142 $ | 0,07 $ | |||
Intenso MI500 1TB | 1024 GB | 5290 MB/s | 4877 MB/s | 6855 | 90 $ | 0,09 $ | |||
Intenso MI500 2TB | 2048 GB | 4918 MB/s | 4704 MB/s | 6416 | 136 $ | 0,07 $ | |||
Intenso Premium 250GB | 250 GB | 817 MB/s | 768 MB/s | 1872 | 25 $ | 0,10 $ | |||
Intenso Premium 500GB | 500 GB | 2136 MB/s | 1613 MB/s | 2163 | 43 $ | 0,09 $ | |||
Intenso Premium 1TB | 1024 GB | 2442 MB/s | 1856 MB/s | 2559 | 72 $ | 0,07 $ | |||
Intenso Premium 2TB | 2048 GB | 3591 MB/s | 3103 MB/s | 4308 | 120 $ | 0,06 $ | |||
Kimtigo KTP660 256GB | 256 GB | 2486 MB/s | 1332 MB/s | 2090 | 23 $ | 0,09 $ | |||
Kimtigo KTP660 512GB | 512 GB | 2419 MB/s | 1835 MB/s | 2563 | 30 $ | 0,06 $ | |||
Kingston A2000 250GB | 250 GB | 2047 MB/s | 1240 MB/s | 2830 | 25 $ | 0,10 $ | |||
Kingston A2000 500GB | 500 GB | 2278 MB/s | 2059 MB/s | 2891 | 50 $ | 0,10 $ | |||
Kingston A2000 1TB | 1024 GB | 2280 MB/s | 2178 MB/s | 3527 | 178 $ | 0,17 $ | |||
Kingston DC2000B (Boot Drive) 960GB | 960 GB | 7424 MB/s | 1300 MB/s | 3908 | 198 $ | 0,21 $ | |||
Kingston FURY RENEGADE 500GB | 500 GB | 7370 MB/s | 4104 MB/s | 6561 | 60 $ | 0,12 $ | |||
Kingston FURY RENEGADE 1TB | 1024 GB | 7363 MB/s | 6143 MB/s | 8020 | 95 $ | 0,09 $ | |||
Kingston FURY RENEGADE 2TB | 2048 GB | 7366 MB/s | 7075 MB/s | 8473 | 149 $ | 0,07 $ | |||
Kingston KC2500 250GB | 250 GB | 3532 MB/s | 1282 MB/s | 3020 | 29 $ | 0,12 $ | |||
Kingston KC2500 500GB | 500 GB | 3529 MB/s | 2549 MB/s | 4001 | 138 $ | 0,28 $ | |||
Kingston KC2500 1TB | 1024 GB | 3522 MB/s | 3020 MB/s | 4289 | 260 $ | 0,25 $ | |||
Kingston KC3000 512GB | 512 GB | 7369 MB/s | 4013 MB/s | 6570 | 60 $ | 0,12 $ | |||
Kingston KC3000 1TB | 1024 GB | 7362 MB/s | 6113 MB/s | 7840 | 92 $ | 0,09 $ | |||
Kingston KC3000 2TB | 2048 GB | 7369 MB/s | 7070 MB/s | 8460 | 155 $ | 0,08 $ | |||
Kingston NV1 250GB | 250 GB | 2389 MB/s | 1218 MB/s | 2111 | 21 $ | 0,08 $ | |||
Kingston NV1 1TB | 1024 GB | 2212 MB/s | 1713 MB/s | 2430 | 104 $ | 0,10 $ | |||
Kingston NV1 2TB | 2048 GB | 2204 MB/s | 1853 MB/s | 2823 | 122 $ | 0,06 $ | |||
Kingston NV1 (QLC) 500GB | 500 GB | 2521 MB/s | 1962 MB/s | 4077 | 60 $ | 0,12 $ | |||
Kingston NV1 (TLC) 500GB | 500 GB | 2516 MB/s | 1841 MB/s | 2509 | 60 $ | 0,12 $ | |||
Kingston NV2 250GB | 250 GB | 3294 MB/s | 1758 MB/s | 2364 | 28 $ | 0,11 $ | |||
Kingston NV2 500GB | 500 GB | 3831 MB/s | 2364 MB/s | 4210 | 38 $ | 0,08 $ | |||
Kingston NV2 1TB | 1024 GB | 3692 MB/s | 2569 MB/s | 3322 | 55 $ | 0,05 $ | |||
Kingston NV2 2TB | 2048 GB | 3748 MB/s | 2932 MB/s | 4769 | 107 $ | 0,05 $ | |||
Kingston NV3 1TB | 1024 GB | 6098 MB/s | 5325 MB/s | 7248 | 65 $ | 0,06 $ | |||
KIOXIA EXCERIA 250GB | 250 GB | 1763 MB/s | 1283 MB/s | 2973 | 59 $ | 0,24 $ | |||
KIOXIA EXCERIA 500GB | 500 GB | 1763 MB/s | 1690 MB/s | 3986 | 79 $ | 0,16 $ | |||
KIOXIA EXCERIA 1TB | 1024 GB | 1756 MB/s | 1685 MB/s | 3972 | 73 $ | 0,07 $ | |||
KIOXIA EXCERIA G2 1TB | 1024 GB | 2162 MB/s | 1783 MB/s | 4078 | 65 $ | 0,06 $ | |||
KIOXIA EXCERIA PLUS G2 500GB | 500 GB | 3454 MB/s | 3238 MB/s | 6506 | 64 $ | 0,13 $ | |||
KIOXIA EXCERIA PLUS G3 1TB | 1024 GB | 5063 MB/s | 3949 MB/s | 6695 | 74 $ | 0,07 $ | |||
KIOXIA EXCERIA PLUS G3 2TB | 2048 GB | 5073 MB/s | 3954 MB/s | 6251 | 129 $ | 0,06 $ | |||
KIOXIA EXCERIA PRO 1TB | 1024 GB | 7369 MB/s | 6546 MB/s | 7211 | 133 $ | 0,13 $ | |||
KIOXIA EXCERIA PRO 2TB | 2048 GB | 7368 MB/s | 6437 MB/s | 7405 | 223 $ | 0,11 $ | |||
KIOXIA XG6 Client 512GB | 512 GB | 3296 MB/s | 2967 MB/s | 4325 | 90 $ | 0,18 $ | |||
KIOXIA XG6 Client 1TB | 1024 GB | 3264 MB/s | 3052 MB/s | 4431 | 97 $ | 0,09 $ | |||
Lexar NM610 Pro 512GB | 512 GB | 3545 MB/s | 1727 MB/s | 2980 | 60 $ | 0,12 $ | |||
Lexar NM610 Pro 1TB | 1024 GB | 3647 MB/s | 2600 MB/s | 3854 | 66 $ | 0,06 $ | |||
Lexar NM610 Pro 2TB | 2048 GB | 3651 MB/s | 2654 MB/s | 4024 | 159 $ | 0,08 $ | |||
Lexar NM620 512GB | 512 GB | 3649 MB/s | 2696 MB/s | 2928 | 45 $ | 0,09 $ | |||
Lexar NM620 1TB | 1024 GB | 3291 MB/s | 2977 MB/s | 3551 | 66 $ | 0,06 $ | |||
Lexar NM620 2TB | 2048 GB | 3591 MB/s | 3111 MB/s | 4360 | 121 $ | 0,06 $ | |||
Lexar NM710 2TB | 2048 GB | 4859 MB/s | 4467 MB/s | 6266 | 119 $ | 0,06 $ | |||
Lexar NM790 512GB | 512 GB | 7226 MB/s | 4456 MB/s | 6757 | 54 $ | 0,11 $ | |||
Lexar NM790 1TB | 1024 GB | 7453 MB/s | 6613 MB/s | 7029 | 70 $ | 0,07 $ | |||
Lexar NM790 2TB | 2048 GB | 7436 MB/s | 6695 MB/s | 6943 | 135 $ | 0,07 $ | |||
Lexar Professional NM1090 2TB | 2048 GB | 12364 MB/s | 12078 MB/s | 12571 | 279 $ | 0,14 $ | |||
Lexar Professional NM700 512GB | 512 GB | 3496 MB/s | 1958 MB/s | 3820 | 104 $ | 0,20 $ | |||
Lexar Professional NM700 1TB | 1024 GB | 3526 MB/s | 1830 MB/s | 3596 | 62 $ | 0,06 $ | |||
Lexar Professional NM800 Pro 512GB | 512 GB | 7458 MB/s | 3806 MB/s | 6727 | 69 $ | 0,13 $ | |||
Lexar Professional NM800 Pro 1TB | 1024 GB | 7465 MB/s | 6268 MB/s | 8325 | 94 $ | 0,09 $ | |||
Lexar Professional NM800 Pro 2TB | 2048 GB | 7465 MB/s | 6563 MB/s | 8824 | 161 $ | 0,08 $ | |||
Magix X-EVO 256GB | 256 GB | 2432 MB/s | 1075 MB/s | 2004 | 21 $ | 0,08 $ | |||
Magix X-EVO 512GB | 512 GB | 2420 MB/s | 1901 MB/s | 2711 | 33 $ | 0,06 $ | |||
Magix X-EVO 1TB | 1024 GB | 2155 MB/s | 1790 MB/s | 2644 | 64 $ | 0,06 $ | |||
MediaRange MR1031 512GB | 512 GB | 2553 MB/s | 1874 MB/s | 2808 | 110 $ | 0,21 $ | |||
MediaRange MR1031 1TB | 1024 GB | 1632 MB/s | 1502 MB/s | 2450 | 110 $ | 0,11 $ | |||
MSI SPATIUM M390 500GB | 500 GB | 3481 MB/s | 3123 MB/s | 4291 | 83 $ | 0,17 $ | |||
MSI SPATIUM M390 1TB | 1024 GB | 3464 MB/s | 3280 MB/s | 5210 | 80 $ | 0,08 $ | |||
MSI Spatium M450 1TB | 1024 GB | 3643 MB/s | 3266 MB/s | 5502 | 55 $ | 0,05 $ | |||
MSI SPATIUM M461 1TB | 1024 GB | 5109 MB/s | 3902 MB/s | 6268 | 116 $ | 0,11 $ | |||
MSI SPATIUM M461 2TB | 2048 GB | 5003 MB/s | 4401 MB/s | 6146 | 157 $ | 0,08 $ | |||
MSI SPATIUM M480 1TB | 1024 GB | 7373 MB/s | 6093 MB/s | 7665 | 200 $ | 0,20 $ | |||
MSI SPATIUM M480 PRO 2TB | 2048 GB | 7363 MB/s | 6842 MB/s | 8671 | 134 $ | 0,07 $ | |||
MSI Spatium M570 2TB | 2048 GB | 10062 MB/s | 10165 MB/s | 12251 | 240 $ | 0,12 $ | |||
MSI Spatium M570 Pro FROZR 2TB | 2048 GB | 12377 MB/s | 11698 MB/s | 11324 | 236 $ | 0,12 $ | |||
Mushkin Element 256GB | 256 GB | 2008 MB/s | 1131 MB/s | 2502 | 28 $ | 0,11 $ | |||
Mushkin Element 512GB | 512 GB | 3299 MB/s | 2294 MB/s | 3953 | 56 $ | 0,11 $ | |||
Mushkin Element 1TB | 1024 GB | 3312 MB/s | 2803 MB/s | 4504 | 79 $ | 0,08 $ | |||
Mushkin Element 2TB | 2048 GB | 3246 MB/s | 2775 MB/s | 3995 | 120 $ | 0,06 $ | |||
Mushkin Pilot-E 500GB | 500 GB | 3530 MB/s | 2205 MB/s | 4093 | 75 $ | 0,15 $ | |||
Mushkin Pilot-E 1TB | 1024 GB | 3524 MB/s | 3105 MB/s | 4283 | 69 $ | 0,07 $ | |||
Mushkin Tempest 256GB | 256 GB | 3009 MB/s | 1277 MB/s | 2752 | 38 $ | 0,15 $ | |||
Mushkin Tempest 512GB | 512 GB | 3301 MB/s | 2176 MB/s | 3934 | 42 $ | 0,08 $ | |||
Mushkin Tempest 1TB | 1024 GB | 3314 MB/s | 2773 MB/s | 4489 | 59 $ | 0,06 $ | |||
Mushkin Tempest 2TB | 2048 GB | 3216 MB/s | 2806 MB/s | 4004 | 131 $ | 0,06 $ | |||
Mushkin Vortex Redline 2TB | 2048 GB | 7439 MB/s | 6971 MB/s | 8090 | 166 $ | 0,08 $ | |||
Netac NV3000 250GB | 250 GB | 3636 MB/s | 1362 MB/s | 2194 | 25 $ | 0,10 $ | |||
Netac NV3000 500GB | 500 GB | 3653 MB/s | 2752 MB/s | 3453 | 30 $ | 0,06 $ | |||
Netac NV3000 1TB | 1024 GB | 3415 MB/s | 2913 MB/s | 3907 | 60 $ | 0,06 $ | |||
Netac NV3000 2TB | 2048 GB | 3591 MB/s | 3112 MB/s | 4460 | 116 $ | 0,06 $ | |||
Netac NV5000-t 500GB | 500 GB | 4815 MB/s | 2686 MB/s | 2887 | 50 $ | 0,10 $ | |||
Netac NV5000-t 1TB | 1024 GB | 4785 MB/s | 4442 MB/s | 3854 | 73 $ | 0,07 $ | |||
Netac NV5000-t 2TB | 2048 GB | 4918 MB/s | 4603 MB/s | 6162 | 131 $ | 0,06 $ | |||
Netac NV7000 1TB | 1024 GB | 7318 MB/s | 5275 MB/s | 7221 | 70 $ | 0,07 $ | |||
Netac NV7000 2TB | 2048 GB | 7464 MB/s | 6689 MB/s | 7968 | 157 $ | 0,08 $ | |||
Origin Inception TLC 830 Pro 2TB | 2048 GB | 3590 MB/s | 3059 MB/s | 4294 | 211 $ | 0,10 $ | |||
Patriot P300 256GB | 256 GB | 3640 MB/s | 1364 MB/s | 2237 | 19 $ | 0,07 $ | |||
Patriot P300 512GB | 512 GB | 2004 MB/s | 1850 MB/s | 2622 | 28 $ | 0,05 $ | |||
