M.2 SSDs

M2 SSD Benchmark & Performance Tests

Which SSD is the best? Here are detailed SSD speed performance tests of the new 4th generation PCIe 4.0 NVMe SSDs, as well as the slower PCIe 3.0. The maximum speed for PCIe 4.0 x4 is 64 Gbps. Current cards currently achieve around 7,000 MB/s and the PCIe 3.0 x4 around 3,500 MB/s (measured with CrystalDiskMark). SSDs with the new Phison E18 controller can achieve very high speeds, making them suitable as additional storage for PlayStation 5 gaming.
SSDs that are compatible with PlayStation 5 are marked "PS5 compatible".

We have tested 421 SSDs:

Product Image Capacity Read Write Score Price $/GB Test Shop
Acer Predator GM7 2TB BL.9BWWR.119 2048 GB 7416 MB/s 6631 MB/s 6645 160 $ 0,08 $ Performance Test Buy
ADATA Falcon 512GB AFALCON-512G-C 512 GB 2889 MB/s 1405 MB/s 2188 74 $ 0,14 $ Performance Test Buy
ADATA LEGEND 710 512GB ALEG-710-512GCS 512 GB 2493 MB/s 1264 MB/s 2337 67 $ 0,13 $ Performance Test Buy
ADATA LEGEND 710 1TB ALEG-710-1TCS 1024 GB 2702 MB/s 2055 MB/s 2946 67 $ 0,07 $ Performance Test Buy
ADATA LEGEND 710 2TB ALEG-710-2TCS 2048 GB 2705 MB/s 1942 MB/s 2780 125 $ 0,06 $ Performance Test Buy
ADATA LEGEND 800 1TB ALEG-800-1000GCS 1024 GB 3747 MB/s 2618 MB/s 3338 67 $ 0,07 $ Performance Test Buy
ADATA LEGEND 800 2TB ALEG-800-2000GCS 2048 GB 3615 MB/s 2915 MB/s 3792 115 $ 0,06 $ Performance Test Buy
ADATA LEGEND 960 1TB ALEG-960-1TCS 1024 GB 7434 MB/s 6668 MB/s 8122 108 $ 0,11 $ Performance Test Buy
ADATA LEGEND 960 2TB ALEG-960-2TCS 2048 GB 7435 MB/s 6919 MB/s 8408 179 $ 0,09 $ Performance Test Buy
ADATA XPG Gammix S11 Pro 512GB AGAMMIXS11P-512GT-C 512 GB 3410 MB/s 2440 MB/s 2512 35 $ 0,07 $ Performance Test Buy
ADATA XPG Gammix S11 Pro 1TB AGAMMIXS11P-1TT-C 1024 GB 3421 MB/s 3309 MB/s 4102 100 $ 0,10 $ Performance Test Buy
ADATA XPG Gammix S50 Lite 1TB AGAMMIXS50L-1T-C 1024 GB 3909 MB/s 3193 MB/s 5622 208 $ 0,20 $ Performance Test Buy
ADATA XPG Gammix S70 2TB AGAMMIXS70-2TT-C 2048 GB 7460 MB/s 6744 MB/s 6832 368 $ 0,18 $ Performance Test Buy
ADATA XPG Gammix S70 Blade 512GB AGAMMIXS70B-512G-CS 512 GB 7453 MB/s 2518 MB/s 5924 70 $ 0,14 $ Performance Test Buy
ADATA XPG Gammix S70 Blade 1TB AGAMMIXS70B-1T-CS 1024 GB 7464 MB/s 6408 MB/s 7934 76 $ 0,07 $ Performance Test Buy
ADATA XPG Gammix S70 Blade 2TB AGAMMIXS70B-2T-CS 2048 GB 7479 MB/s 6650 MB/s 8706 180 $ 0,09 $ Performance Test Buy
ADATA XPG SX6000 Lite 256GB ASX6000LNP-256GT-C 256 GB 2072 MB/s 1152 MB/s 1984 40 $ 0,16 $ Performance Test Buy
ADATA XPG SX6000 Lite 512GB ASX6000LNP-512GT-C 512 GB 2081 MB/s 1475 MB/s 2359 49 $ 0,10 $ Performance Test Buy
ADATA XPG SX8200 Pro 256GB ASX8200PNP-256GT-C 256 GB 3296 MB/s 630 MB/s 1493 159 $ 0,62 $ Performance Test Buy
ADATA XPG SX8200 Pro 512GB ASX8200PNP-512GT-C 512 GB 3408 MB/s 2435 MB/s 2462 112 $ 0,22 $ Performance Test Buy
ADATA XPG SX8200 Pro 1TB ASX8200PNP-1TT-C 1024 GB 3412 MB/s 2712 MB/s 3242 118 $ 0,12 $ Performance Test Buy
Apacer AS2280P4 512GB AP512GAS2280P4-1 512 GB 2572 MB/s 1867 MB/s 2531 52 $ 0,10 $ Performance Test Buy
Biwin Black Opal NV7400 2TB NV7400-2TB 2048 GB 7416 MB/s 6617 MB/s 6735 170 $ 0,08 $ Performance Test Buy
Corsair MP400 1TB CSSD-F1000GBMP400 1024 GB 3454 MB/s 2100 MB/s 3984 70 $ 0,07 $ Performance Test Buy
Corsair MP400 2TB CSSD-F2000GBMP400 2048 GB 3452 MB/s 3034 MB/s 5773 97 $ 0,05 $ Performance Test Buy
Corsair MP510 480GB CSSD-F480GBMP510B 480 GB 3462 MB/s 2659 MB/s 5550 79 $ 0,16 $ Performance Test Buy
Corsair MP600 500GB CSSD-F500GBMP600 500 GB 4728 MB/s 2204 MB/s 4463 96 $ 0,19 $ Performance Test Buy
Corsair MP600 1TB CSSD-F1000GBMP600 1024 GB 5015 MB/s 4249 MB/s 7019 68 $ 0,07 $ Performance Test Buy
Corsair MP600 2TB CSSD-F2000GBMP600 2048 GB 5011 MB/s 4242 MB/s 7375 120 $ 0,06 $ Performance Test Buy
Corsair MP600 ELITE 1TB CSSD-F1000GBMP600ECS 1024 GB 7383 MB/s 6229 MB/s 7332 95 $ 0,09 $ Performance Test Buy
Corsair MP600 PRO 2TB CSSD-F2000GBMP600PRO 2048 GB 7200 MB/s 6757 MB/s 8145 200 $ 0,10 $ Performance Test Buy
Corsair MP600 PRO XT 1TB CSSD-F1000GBMP600PXT 1024 GB 7364 MB/s 5845 MB/s 7569 105 $ 0,10 $ Performance Test Buy
Corsair MP600 PRO XT 2TB CSSD-F2000GBMP600PXT 2048 GB 7362 MB/s 6933 MB/s 8127 175 $ 0,09 $ Performance Test Buy
Crucial P1 500GB CT500P1SSD8 500 GB 2246 MB/s 1141 MB/s 2617 92 $ 0,18 $ Performance Test Buy
Crucial P1 1TB CT1000P1SSD8 1024 GB 2004 MB/s 1690 MB/s 2622 109 $ 0,11 $ Performance Test Buy
Crucial P1 2TB CT2000P1SSD8 2048 GB 2248 MB/s 1916 MB/s 3530 120 $ 0,06 $ Performance Test Buy
Crucial P2 250GB CT250P2SSD8 250 GB 2354 MB/s 1142 MB/s 2650 63 $ 0,25 $ Performance Test Buy
Crucial P2 500GB CT500P2SSD8 500 GB 2326 MB/s 1848 MB/s 3800 104 $ 0,21 $ Performance Test Buy
Crucial P2 1TB CT1000P2SSD8 1024 GB 2313 MB/s 1934 MB/s 2846 119 $ 0,12 $ Performance Test Buy
Crucial P2 2TB CT2000P2SSD8 2048 GB 2322 MB/s 2052 MB/s 3497 200 $ 0,10 $ Performance Test Buy
Crucial P3 500GB CT500P3SSD8 500 GB 3670 MB/s 3340 MB/s 6189 45 $ 0,09 $ Performance Test Buy
Crucial P3 1TB CT1000P3SSD8 1024 GB 3666 MB/s 3217 MB/s 4322 67 $ 0,07 $ Performance Test Buy
Crucial P3 2TB CT2000P3SSD8 2048 GB 3666 MB/s 3265 MB/s 4827 114 $ 0,06 $ Performance Test Buy
Crucial P3 Plus 500GB CT500P3PSSD8 500 GB 4699 MB/s 1935 MB/s 3430 39 $ 0,08 $ Performance Test Buy
Crucial P3 Plus 1TB CT1000P3PSSD8 1024 GB 5162 MB/s 3671 MB/s 4586 57 $ 0,06 $ Performance Test Buy
Crucial P3 Plus 2TB CT2000P3PSSD8 2048 GB 4966 MB/s 4374 MB/s 5374 114 $ 0,06 $ Performance Test Buy
Crucial P310 500GB CT500P310SSD8 500 GB 6717 MB/s 3578 MB/s 6602 42 $ 0,08 $ Performance Test Buy
Crucial P310 1TB CT1000P310SSD8 1024 GB 7280 MB/s 6254 MB/s 7273 70 $ 0,07 $ Performance Test Buy
Crucial P310 2TB CT2000P310SSD8 2048 GB 7230 MB/s 6358 MB/s 7681 128 $ 0,06 $ Performance Test Buy
Crucial P5 1TB CT1000P5SSD8 1024 GB 3537 MB/s 3316 MB/s 5290 228 $ 0,22 $ Performance Test Buy
Crucial P5 2TB CT2000P5SSD8 2048 GB 3544 MB/s 3293 MB/s 5630 140 $ 0,07 $ Performance Test Buy
Crucial P5 Plus 500GB CT500P5PSSD8 500 GB 6783 MB/s 4394 MB/s 6293 105 $ 0,21 $ Performance Test Buy
Crucial P5 Plus 1TB CT1000P5PSSD8 1024 GB 6853 MB/s 5006 MB/s 7574 160 $ 0,16 $ Performance Test Buy
Crucial P5 Plus 2TB CT2000P5PSSD8 2048 GB 6848 MB/s 5094 MB/s 7987 229 $ 0,11 $ Performance Test Buy
Crucial T500 500GB CT500T500SSD8 500 GB 7172 MB/s 5738 MB/s 8094 73 $ 0,15 $ Performance Test Buy
Crucial T500 1TB CT1000T500SSD8 1024 GB 7336 MB/s 6821 MB/s 8755 75 $ 0,07 $ Performance Test Buy
Crucial T500 2TB CT2000T500SSD8 2048 GB 7445 MB/s 7001 MB/s 9093 125 $ 0,06 $ Performance Test Buy
Crucial T700 1TB CT1000T700SSD3 1024 GB 11730 MB/s 9646 MB/s 9655 140 $ 0,14 $ Performance Test Buy
Crucial T700 2TB CT2000T700SSD3 2048 GB 12408 MB/s 11858 MB/s 10081 220 $ 0,11 $ Performance Test Buy
Crucial T705 2TB CT2000T705SSD3 2048 GB 14481 MB/s 12747 MB/s 13013 230 $ 0,11 $ Performance Test Buy
Emtec X300 Power Pro 256GB ECSSD256GX300 256 GB 2051 MB/s 1359 MB/s 1552 38 $ 0,15 $ Performance Test Buy
Emtec X300 Power Pro 512GB ECSSD512GX300 512 GB 2419 MB/s 1925 MB/s 2760 38 $ 0,07 $ Performance Test Buy
Emtec X300 Power Pro 1TB ECSSD1TX300 1024 GB 3454 MB/s 2064 MB/s 3241 77 $ 0,08 $ Performance Test Buy
Emtec X300 Power Pro 2TB ECSSD2TX300 2048 GB 3650 MB/s 2669 MB/s 3992 153 $ 0,07 $ Performance Test Buy
Emtec X400 Power Pro 1TB ECSSD1TX400 1024 GB 4727 MB/s 2053 MB/s 3156 89 $ 0,09 $ Performance Test Buy
fanxiang S500 Pro 256GB S500PRO256G 256 GB 3635 MB/s 1353 MB/s 2136 26 $ 0,10 $ Performance Test Buy
fanxiang S500 Pro 512GB S500PRO512G 512 GB 3651 MB/s 2764 MB/s 3427 40 $ 0,08 $ Performance Test Buy
fanxiang S500 Pro 1TB S500PRO1T 1024 GB 3655 MB/s 3215 MB/s 4308 59 $ 0,06 $ Performance Test Buy
fanxiang S500 Pro 2TB S500PRO2T 2048 GB 3591 MB/s 3055 MB/s 4455 109 $ 0,05 $ Performance Test Buy
fanxiang S501 512GB S501-512GB 512 GB 2151 MB/s 1706 MB/s 2434 34 $ 0,07 $ Performance Test Buy
fanxiang S501 1TB S501-1TB 1024 GB 2146 MB/s 1719 MB/s 2746 60 $ 0,06 $ Performance Test Buy
fanxiang S501Q 2TB FX-S501Q-2TB 2048 GB 3655 MB/s 2705 MB/s 3377 109 $ 0,05 $ Performance Test Buy
fanxiang S660 500GB FX-S660-500GB 500 GB 4939 MB/s 2583 MB/s 3527 44 $ 0,09 $ Performance Test Buy
fanxiang S660 1TB FX-S660-1TB 1024 GB 5004 MB/s 4290 MB/s 5400 73 $ 0,07 $ Performance Test Buy
fanxiang S660 2TB FX-S660-2TB 2048 GB 4859 MB/s 4461 MB/s 6329 129 $ 0,06 $ Performance Test Buy
fanxiang S690Q 1TB FX-S690Q-1TB 1024 GB 4791 MB/s 2909 MB/s 4188 60 $ 0,06 $ Performance Test Buy
fanxiang S690Q 2TB FX-S690Q-2TB 2048 GB 5284 MB/s 4751 MB/s 5052 120 $ 0,06 $ Performance Test Buy
fanxiang S770 1TB S7701T 1024 GB 7230 MB/s 5458 MB/s 7100 90 $ 0,09 $ Performance Test Buy
fanxiang S770 2TB S7702T 2048 GB 7465 MB/s 6836 MB/s 8370 150 $ 0,07 $ Performance Test Buy
fanxiang S880 1TB FX-S880-1TB 1024 GB 7446 MB/s 6620 MB/s 7326 60 $ 0,06 $ Performance Test Buy
fanxiang S880 2TB FX-S880-2TB 2048 GB 7434 MB/s 6672 MB/s 7123 120 $ 0,06 $ Performance Test Buy
fanxiang S880E 500GB FX-S880E-500GB 500 GB 6319 MB/s 3008 MB/s 5362 40 $ 0,08 $ Performance Test Buy
fanxiang S880E 1TB FX-S880E-1TB 1024 GB 7229 MB/s 6208 MB/s 6976 67 $ 0,07 $ Performance Test Buy
fanxiang S900 1TB S900-1TB 1024 GB 9633 MB/s 8858 MB/s 9316 180 $ 0,18 $ Performance Test Buy
Fikwot FN501 Pro 1TB FN501Pro-1TB 1024 GB 3655 MB/s 3202 MB/s 4307 63 $ 0,06 $ Performance Test Buy
Fikwot FN501 Pro 2TB FN501Pro-2TB 2048 GB 3591 MB/s 3053 MB/s 4342 113 $ 0,06 $ Performance Test Buy
Fikwot FN950 1TB FN950-1TB 1024 GB 5003 MB/s 4389 MB/s 5688 62 $ 0,06 $ Performance Test Buy
Fikwot FN950 2TB FN950-2TB 2048 GB 4918 MB/s 4599 MB/s 6373 119 $ 0,06 $ Performance Test Buy
Fikwot FN955 1TB FN955-1TB 1024 GB 7424 MB/s 6727 MB/s 6947 64 $ 0,06 $ Performance Test Buy
Fikwot FN955 2TB FN955-2TB 2048 GB 7419 MB/s 6538 MB/s 6414 120 $ 0,06 $ Performance Test Buy
Fikwot FN960 512GB FN960-512GB 512 GB 5110 MB/s 4443 MB/s 5751 38 $ 0,07 $ Performance Test Buy
Fikwot FN960 1TB FN960-1TB 1024 GB 5269 MB/s 4891 MB/s 7053 80 $ 0,08 $ Performance Test Buy
Fikwot FN960 2TB FN960-2TB 2048 GB 4918 MB/s 4711 MB/s 6421 110 $ 0,05 $ Performance Test Buy
Fikwot FX550 MARS 512GB FX550-500GB 512 GB 3183 MB/s 1170 MB/s 1932 34 $ 0,07 $ Performance Test Buy
Fikwot FX550 MARS 2TB FX550-2TB 2048 GB 3120 MB/s 1778 MB/s 2664 110 $ 0,05 $ Performance Test Buy
Fikwot FX991 500GB FW-FX991-500GB 500 GB 6318 MB/s 3007 MB/s 5215 50 $ 0,10 $ Performance Test Buy
Fikwot FX991 1TB FW-FX991-1TB 1024 GB 7227 MB/s 6136 MB/s 7046 70 $ 0,07 $ Performance Test Buy
Fikwot FX991 2TB FW-FX991-2TB 2048 GB 7359 MB/s 6360 MB/s 6622 120 $ 0,06 $ Performance Test Buy
Gigabyte Aorus 7000s 1TB GP-AG70S1TB 1024 GB 7107 MB/s 5664 MB/s 7385 144 $ 0,14 $ Performance Test Buy
Gigabyte Aorus 7000s 2TB GP-AG70S2TB 2048 GB 7360 MB/s 6865 MB/s 8653 358 $ 0,17 $ Performance Test Buy
Gigabyte Aorus Gen4 500GB GP-ASM2NE6500GTTD 500 GB 5004 MB/s 2670 MB/s 5552 95 $ 0,19 $ Performance Test Buy
Gigabyte Aorus Gen4 7300 2TB AG4732TB 2048 GB 7363 MB/s 7035 MB/s 8301 148 $ 0,07 $ Performance Test Buy
Gigabyte Aorus Gen5 14000 1TB AG514K1TB 1024 GB 13626 MB/s 10637 MB/s 11938 170 $ 0,17 $ Performance Test Buy
Gigabyte Aorus Gen5 14000 2TB AG514K2TB 2048 GB 14505 MB/s 12798 MB/s 12224 290 $ 0,14 $ Performance Test Buy
Gigabyte Aorus NVMe Gen4 1TB GP-ASM2NE6100TTTD 1024 GB 5012 MB/s 4248 MB/s 7209 150 $ 0,15 $ Performance Test Buy
Gigabyte Gen3 2500E 1TB G325E1TB 1024 GB 2254 MB/s 1852 MB/s 2275 91 $ 0,09 $ Performance Test Buy
Gigabyte NVMe 256GB GP-GSM2NE3256GNTD 256 GB 2346 MB/s 1040 MB/s 1824 50 $ 0,20 $ Performance Test Buy
Gigabyte NVMe 512GB GP-GSM2NE3512GNTD 512 GB 2429 MB/s 1991 MB/s 2738 143 $ 0,28 $ Performance Test Buy
GiGimundo G3500 512GB G3500-512-GR-EP 512 GB 3231 MB/s 1348 MB/s 1876 32 $ 0,06 $ Performance Test Buy
GiGimundo G3500 2TB G3500-2T-GR-EP 2048 GB 3553 MB/s 2495 MB/s 3991 93 $ 0,05 $ Performance Test Buy
Goodram PX500 256GB SSDPR-PX500-256-80 256 GB 3262 MB/s 2725 MB/s 3383 48 $ 0,19 $ Performance Test Buy
GOODRAM PX600 500GB SSDPR-PX600-500-80 500 GB 4855 MB/s 1988 MB/s 4617 67 $ 0,13 $ Performance Test Buy
GOODRAM PX600 1TB SSDPR-PX600-1K0-80 1024 GB 5116 MB/s 3911 MB/s 6208 100 $ 0,10 $ Performance Test Buy
GOODRAM PX600 2TB SSDPR-PX600-2K0-80 2048 GB 4996 MB/s 4307 MB/s 6385 204 $ 0,10 $ Performance Test Buy
Intel Solidigm P44 Pro 1TB SSDPFKKW010X7X1 1024 GB 7350 MB/s 6661 MB/s 9191 129 $ 0,13 $ Performance Test Buy
Intel Solidigm P44 Pro 2TB SSDPFKKW020X7X1 2048 GB 7412 MB/s 6607 MB/s 9161 249 $ 0,12 $ Performance Test Buy
Intel Solidigm P41 Plus 512GB SSDPFKNU512GZX1 512 GB 3530 MB/s 1683 MB/s 2980 81 $ 0,16 $ Performance Test Buy
Intel Solidigm P41 Plus 1TB SSDPFKNU010TZX1 1024 GB 4159 MB/s 2917 MB/s 4220 120 $ 0,12 $ Performance Test Buy
Intel Solidigm P41 Plus 2TB SSDPFKNU020TZX1 2048 GB 4143 MB/s 3358 MB/s 4933 159 $ 0,08 $ Performance Test Buy
Intenso MI500 1TB 3836460 1024 GB 5290 MB/s 4877 MB/s 6855 120 $ 0,12 $ Performance Test Buy
Intenso MI500 2TB 3836470 2048 GB 4918 MB/s 4704 MB/s 6416 117 $ 0,06 $ Performance Test Buy
Intenso Premium 250GB 3835440 250 GB 817 MB/s 768 MB/s 1872 31 $ 0,12 $ Performance Test Buy
Intenso Premium 500GB 3835450 500 GB 2136 MB/s 1613 MB/s 2163 47 $ 0,09 $ Performance Test Buy
Intenso Premium 1TB 3835460 1024 GB 2442 MB/s 1856 MB/s 2559 76 $ 0,07 $ Performance Test Buy
Intenso Premium 2TB 3835470 2048 GB 3591 MB/s 3103 MB/s 4308 133 $ 0,06 $ Performance Test Buy
KingSpec XG7000 2TB XG7000-2TB 2280 2048 GB 7438 MB/s 6761 MB/s 7981 124 $ 0,06 $ Performance Test Buy
Kingston A2000 250GB SA2000M8/250G 250 GB 2047 MB/s 1240 MB/s 2830 90 $ 0,36 $ Performance Test Buy
Kingston A2000 500GB SA2000M8/500G 500 GB 2278 MB/s 2059 MB/s 2891 38 $ 0,08 $ Performance Test Buy
Kingston A2000 1TB SA2000M8/1000G 1024 GB 2280 MB/s 2178 MB/s 3527 178 $ 0,17 $ Performance Test Buy
Kingston DC2000B (Boot Drive) 960GB SEDC2000BM8/960G 960 GB 7424 MB/s 1300 MB/s 3908 196 $ 0,20 $ Performance Test Buy
Kingston FURY Renegade 500GB SFYRS/500G 500 GB 7370 MB/s 4104 MB/s 6561 63 $ 0,13 $ Performance Test Buy
Kingston FURY Renegade 1TB SFYRS/1000G 1024 GB 7363 MB/s 6143 MB/s 8020 109 $ 0,11 $ Performance Test Buy
Kingston FURY Renegade 2TB SFYRD/2000G 2048 GB 7366 MB/s 7075 MB/s 8473 164 $ 0,08 $ Performance Test Buy
Kingston FURY Renegade G5 2TB SFYR2S/2T0 2048 GB 14721 MB/s 14133 MB/s 13125 321 $ 0,16 $ Performance Test Buy
Kingston KC2500 250GB SKC2500M8/250G 250 GB 3532 MB/s 1282 MB/s 3020 98 $ 0,39 $ Performance Test Buy
Kingston KC2500 500GB SKC2500M8/500G 500 GB 3529 MB/s 2549 MB/s 4001 138 $ 0,28 $ Performance Test Buy
Kingston KC2500 1TB SKC2500M8/1000G 1024 GB 3522 MB/s 3020 MB/s 4289 260 $ 0,25 $ Performance Test Buy
Kingston KC3000 512GB SKC3000S/512G 512 GB 7369 MB/s 4013 MB/s 6570 64 $ 0,13 $ Performance Test Buy
Kingston KC3000 1TB SKC3000S/1024G 1024 GB 7362 MB/s 6113 MB/s 7840 99 $ 0,10 $ Performance Test Buy
Kingston KC3000 2TB SKC3000D/2048G 2048 GB 7369 MB/s 7070 MB/s 8460 158 $ 0,08 $ Performance Test Buy
Kingston NV1 250GB SNVS/250G 250 GB 2389 MB/s 1218 MB/s 2111 53 $ 0,21 $ Performance Test Buy
Kingston NV1 1TB SNVS/1000G 1024 GB 2212 MB/s 1713 MB/s 2430 79 $ 0,08 $ Performance Test Buy
Kingston NV1 2TB SNVS/2000G 2048 GB 2204 MB/s 1853 MB/s 2823 200 $ 0,10 $ Performance Test Buy
Kingston NV1 (QLC) 500GB SNVS/500G 500 GB 2521 MB/s 1962 MB/s 4077 69 $ 0,14 $ Performance Test Buy
Kingston NV1 (TLC) 500GB SNVS/500G 500 GB 2516 MB/s 1841 MB/s 2509 69 $ 0,14 $ Performance Test Buy
Kingston NV2 250GB SNV2S/250G 250 GB 3294 MB/s 1758 MB/s 2364 68 $ 0,27 $ Performance Test Buy
Kingston NV2 500GB SNV2S/500G 500 GB 3831 MB/s 2364 MB/s 4210 45 $ 0,09 $ Performance Test Buy
Kingston NV2 1TB SNV2S/1000G 1024 GB 3692 MB/s 2569 MB/s 3322 65 $ 0,06 $ Performance Test Buy
Kingston NV2 2TB SNV2S/2000G 2048 GB 3748 MB/s 2932 MB/s 4769 118 $ 0,06 $ Performance Test Buy
Kingston NV3 500GB SNV3S/500G 500 GB 5849 MB/s 4472 MB/s 6202 39 $ 0,08 $ Performance Test Buy
Kingston NV3 1TB SNV3S/1000G 1024 GB 6098 MB/s 5325 MB/s 7248 56 $ 0,05 $ Performance Test Buy
Kingston NV3 2TB SNV3S/2000G 2048 GB 6295 MB/s 5721 MB/s 7299 115 $ 0,06 $ Performance Test Buy
KIOXIA EXCERIA 500GB LRC10Z500GG8 500 GB 1763 MB/s 1690 MB/s 3986 79 $ 0,16 $ Performance Test Buy
KIOXIA EXCERIA G2 1TB LRC20Z001TG8 1024 GB 2162 MB/s 1783 MB/s 4078 77 $ 0,08 $ Performance Test Buy
KIOXIA EXCERIA PLUS G3 1TB LSD10Z001TG8 1024 GB 5063 MB/s 3949 MB/s 6695 126 $ 0,12 $ Performance Test Buy
KIOXIA EXCERIA PLUS G3 2TB LSD10Z002TG8 2048 GB 5073 MB/s 3954 MB/s 6251 199 $ 0,10 $ Performance Test Buy
KIOXIA EXCERIA Plus G4 2TB LVD10Z002TG8 2048 GB 10433 MB/s 8805 MB/s 10435 210 $ 0,10 $ Performance Test Buy
KIOXIA EXCERIA PRO 1TB LSE10Z001TG8 1024 GB 7369 MB/s 6546 MB/s 7211 103 $ 0,10 $ Performance Test Buy
KIOXIA EXCERIA PRO 2TB LSE10Z002TG8 2048 GB 7368 MB/s 6437 MB/s 7405 244 $ 0,12 $ Performance Test Buy
KIOXIA XG6 Client 1TB KXG60ZNV1T02 1024 GB 3264 MB/s 3052 MB/s 4431 230 $ 0,22 $ Performance Test Buy
Lexar EQ790 1TB LEQ790X001T-RNNNG 1024 GB 7238 MB/s 6125 MB/s 7540 85 $ 0,08 $ Performance Test Buy
Lexar NM610 Pro 512GB LNM610P500G-RNNNG 512 GB 3545 MB/s 1727 MB/s 2980 60 $ 0,12 $ Performance Test Buy
Lexar NM610 Pro 1TB LNM610P001T-RNNNG 1024 GB 3647 MB/s 2600 MB/s 3854 81 $ 0,08 $ Performance Test Buy
Lexar NM610 Pro 2TB LNM610P002T-RNNNG 2048 GB 3651 MB/s 2654 MB/s 4024 106 $ 0,05 $ Performance Test Buy
Lexar NM620 512GB LNM620X512G-RNNN 512 GB 3649 MB/s 2696 MB/s 2928 60 $ 0,12 $ Performance Test Buy
Lexar NM620 1TB LNM620X001T-RNNN 1024 GB 3291 MB/s 2977 MB/s 3551 81 $ 0,08 $ Performance Test Buy
Lexar NM620 2TB LNM620X002T-RNNN 2048 GB 3591 MB/s 3111 MB/s 4360 150 $ 0,07 $ Performance Test Buy
Lexar NM710 2TB LNM710X002T-RNNNG 2048 GB 4859 MB/s 4467 MB/s 6266 149 $ 0,07 $ Performance Test Buy
Lexar NM790 512GB LNM790X512G-RNNNG 512 GB 7226 MB/s 4456 MB/s 6757 175 $ 0,34 $ Performance Test Buy
Lexar NM790 1TB LNM790X001T-RNNNG 1024 GB 7453 MB/s 6613 MB/s 7029 85 $ 0,08 $ Performance Test Buy
Lexar NM790 2TB LNM790X002T-RNNNG 2048 GB 7436 MB/s 6695 MB/s 6943 125 $ 0,06 $ Performance Test Buy
Lexar Professional NM1090 2TB LNM1090001T-RNANG 2048 GB 12364 MB/s 12078 MB/s 12571 271 $ 0,13 $ Performance Test Buy
Lexar Professional NM1090 Pro 2TB LNM109P002T-RNNNG 2048 GB 14194 MB/s 13253 MB/s 12264 240 $ 0,12 $ Performance Test Buy
Lexar Professional NM800 Pro 512GB LNM800P512G-RN8NG 512 GB 7458 MB/s 3806 MB/s 6727 68 $ 0,13 $ Performance Test Buy
Lexar Professional NM800 Pro 1TB LNM800P001T-RN8NG 1024 GB 7465 MB/s 6268 MB/s 8325 94 $ 0,09 $ Performance Test Buy
Lexar Professional NM800 Pro 2TB LNM800P002T-RN8NG 2048 GB 7465 MB/s 6563 MB/s 8824 250 $ 0,12 $ Performance Test Buy
MediaRange MR1031 512GB MR1031 512 GB 2553 MB/s 1874 MB/s 2808 124 $ 0,24 $ Performance Test Buy
MediaRange MR1031 1TB MR1031 1024 GB 1632 MB/s 1502 MB/s 2450 124 $ 0,12 $ Performance Test Buy
MSI SPATIUM M390 1TB S78-440L650-P83 1024 GB 3464 MB/s 3280 MB/s 5210 80 $ 0,08 $ Performance Test Buy
MSI SPATIUM M450 1TB S78-440L690-P83 1024 GB 3643 MB/s 3266 MB/s 5502 75 $ 0,07 $ Performance Test Buy
MSI SPATIUM M461 2TB S78-440Q550-P83 2048 GB 5003 MB/s 4401 MB/s 6146 148 $ 0,07 $ Performance Test Buy
MSI SPATIUM M480 PRO 2TB S78-440Q600-P83 2048 GB 7363 MB/s 6842 MB/s 8671 157 $ 0,08 $ Performance Test Buy
MSI SPATIUM M570 2TB S78-440Q560-P83 2048 GB 10062 MB/s 10165 MB/s 12251 413 $ 0,20 $ Performance Test Buy
MSI SPATIUM M570 Pro FROZR 2TB S78-440Q670-P83 2048 GB 12377 MB/s 11698 MB/s 11324 269 $ 0,13 $ Performance Test Buy
Mushkin Element 256GB MKNSSDEV256GB-D8 256 GB 2008 MB/s 1131 MB/s 2502 58 $ 0,23 $ Performance Test Buy
Mushkin Element 512GB MKNSSDEV512GB-D8 512 GB 3299 MB/s 2294 MB/s 3953 42 $ 0,08 $ Performance Test Buy
Mushkin Element 1TB MKNSSDEV1TB-D8 1024 GB 3312 MB/s 2803 MB/s 4504 64 $ 0,06 $ Performance Test Buy
Mushkin Element 2TB MKNSSDEV2TB-D8 2048 GB 3246 MB/s 2775 MB/s 3995 166 $ 0,08 $ Performance Test Buy
Mushkin Pilot-E 500GB MKNSSDPE500GB-D8 500 GB 3530 MB/s 2205 MB/s 4093 75 $ 0,15 $ Performance Test Buy
Mushkin Tempest 256GB MKNSSDTS256GB-D8 256 GB 3009 MB/s 1277 MB/s 2752 48 $ 0,19 $ Performance Test Buy
Mushkin Tempest 512GB MKNSSDTS512GB-D8 512 GB 3301 MB/s 2176 MB/s 3934 52 $ 0,10 $ Performance Test Buy
Mushkin Tempest 1TB MKNSSDTS1TB-D8 1024 GB 3314 MB/s 2773 MB/s 4489 74 $ 0,07 $ Performance Test Buy
Mushkin Tempest 2TB MKNSSDTS2TB-D8 2048 GB 3216 MB/s 2806 MB/s 4004 117 $ 0,06 $ Performance Test Buy
Mushkin Vortex Redline 2TB MKNSSDVT2TB-D8 2048 GB 7439 MB/s 6971 MB/s 8090 185 $ 0,09 $ Performance Test Buy
Netac NV3000 250GB NT01NV3000-250-E4X 250 GB 3636 MB/s 1362 MB/s 2194 21 $ 0,08 $ Performance Test Buy
