Which is the best and fastest USB flash drive? Find out in this in-depth speed and benchmark test of USB3 memory sticks. Speeds vary widely, with cheaper sticks usually offering slower transfer rates. In general, Verbatim, Intenso and SanDisk tend to perform poorly, with the exception of SanDisk's Extreme PRO series. Transcend's products are in the middle of the pack, with the 910, 920 and 930 series performing best. Samsung and AXE deliver excellent products. All their sticks are very fast and in the upper range. The winner of the test, and the fastest USB stick until 2020, is the Corsair Flash Voyager GTX. The first real USB 3.2 Gen 2 memory stick will be launched in 2021. With a read speed of just under 1,000MB/s, the Kingston DataTraveler Max 256GB outperforms all other sticks and offers the best sequential read and write speeds (but you do need a USB Type-C connector for this). If you need more storage than 256GB, we recommend switching to an external SSD.
We have tested 479 memory sticks:
Product | Image | Capacity | Read | Write | Score | Price | $/GB | Test | Shop |
---|---|---|---|---|---|---|---|---|---|
ADATA S102 Pro 32GB | 32 GB | 153 MB/s | 25 MB/s | 45 | 20 $ | 0,63 $ | |||
ADATA S102 Pro 64GB | 64 GB | 139 MB/s | 72 MB/s | 50 | 36 $ | 0,56 $ | |||
ADATA S102 Pro 128GB | 128 GB | 262 MB/s | 46 MB/s | 115 | 33 $ | 0,26 $ | |||
ADATA S102 Pro 256GB | 256 GB | 271 MB/s | 68 MB/s | 111 | 49 $ | 0,19 $ | |||
ADATA UC300 128GB | 128 GB | 101 MB/s | 64 MB/s | 34 | 12 $ | 0,09 $ | |||
ADATA UC300 256GB | 256 GB | 114 MB/s | 25 MB/s | 40 | 37 $ | 0,14 $ | |||
ADATA UE700 Pro 128GB | 128 GB | 411 MB/s | 116 MB/s | 135 | 28 $ | 0,22 $ | |||
ADATA UE800 128GB | 128 GB | 1089 MB/s | 641 MB/s | 722 | 27 $ | 0,21 $ | |||
ADATA UE800 256GB | 256 GB | 1087 MB/s | 1001 MB/s | 959 | 47 $ | 0,18 $ | |||
ADATA UR340 128GB | 128 GB | 128 MB/s | 78 MB/s | 41 | 12 $ | 0,09 $ | |||
ADATA UV128 32GB | 32 GB | 97 MB/s | 22 MB/s | 38 | 10 $ | 0,31 $ | |||
ADATA UV128 64GB | 64 GB | 119 MB/s | 37 MB/s | 45 | 7 $ | 0,11 $ | |||
ADATA UV128 128GB | 128 GB | 156 MB/s | 48 MB/s | 38 | 13 $ | 0,10 $ | |||
ADATA UV150 32GB | 32 GB | 117 MB/s | 47 MB/s | 42 | 21 $ | 0,66 $ | |||
ADATA UV150 64GB | 64 GB | 113 MB/s | 39 MB/s | 46 | 19 $ | 0,30 $ | |||
ADATA UV150 128GB | 128 GB | 159 MB/s | 108 MB/s | 41 | 28 $ | 0,22 $ | |||
ADATA UV320 32GB | 32 GB | 100 MB/s | 6 MB/s | 0 | 23 $ | 0,72 $ | |||
ADATA UV320 64GB | 64 GB | 130 MB/s | 30 MB/s | 64 | 14 $ | 0,22 $ | |||
ADATA UV320 128GB | 128 GB | 41 MB/s | 29 MB/s | 29 | 25 $ | 0,20 $ | |||
ADATA UV350 32GB | 32 GB | 156 MB/s | 49 MB/s | 47 | 15 $ | 0,47 $ | |||
ADATA UV350 64GB | 64 GB | 132 MB/s | 21 MB/s | 46 | 20 $ | 0,31 $ | |||
ADATA UV350 128GB | 128 GB | 149 MB/s | 65 MB/s | 35 | 12 $ | 0,09 $ | |||
Amazon Basics 128GB | 128 GB | 197 MB/s | 45 MB/s | 58 | 15 $ | 0,12 $ | |||
Amazon Basics 256GB | 256 GB | 202 MB/s | 97 MB/s | 64 | 26 $ | 0,10 $ | |||
ARCANITE AK58 128GB | 128 GB | 417 MB/s | 135 MB/s | 133 | 14 $ | 0,11 $ | |||
ARCANITE AK58 256GB | 256 GB | 402 MB/s | 343 MB/s | 135 | 49 $ | 0,19 $ | |||
ARCANITE PLUS 250GB | 250 GB | 929 MB/s | 862 MB/s | 965 | 45 $ | 0,18 $ | |||
AXE Speedy 64GB | 64 GB | 416 MB/s | 86 MB/s | 107 | 17 $ | 0,27 $ | |||
AXE Speedy 128GB | 128 GB | 403 MB/s | 119 MB/s | 133 | 22 $ | 0,17 $ | |||
AXE Speedy 256GB | 256 GB | 417 MB/s | 289 MB/s | 118 | 37 $ | 0,14 $ | |||
AXE Speedy+ 250GB | 250 GB | 420 MB/s | 371 MB/s | 631 | 31 $ | 0,12 $ | |||
AXE Superb 64GB | 64 GB | 417 MB/s | 106 MB/s | 132 | 27 $ | 0,42 $ | |||
AXE Superb 128GB | 128 GB | 404 MB/s | 334 MB/s | 136 | 38 $ | 0,30 $ | |||
AXE Superb 256GB | 256 GB | 416 MB/s | 339 MB/s | 138 | 48 $ | 0,19 $ | |||
Corsair Flash Voyager GT 32GB | 32 GB | 405 MB/s | 41 MB/s | 0 | 41 $ | 1,28 $ | |||
Corsair Flash Voyager GT 64GB | 64 GB | 404 MB/s | 64 MB/s | 0 | 24 $ | 0,38 $ | |||
Corsair Flash Voyager GT 128GB | 128 GB | 399 MB/s | 0 MB/s | 0 | 39 $ | 0,30 $ | |||
Corsair Flash Voyager GT 256GB | 256 GB | 421 MB/s | 371 MB/s | 628 | 48 $ | 0,19 $ | |||
Corsair Flash Voyager GTX 128GB | 128 GB | 440 MB/s | 384 MB/s | 469 | 123 $ | 0,96 $ | |||
Corsair Flash Voyager GTX 256GB | 256 GB | 450 MB/s | 402 MB/s | 616 | 60 $ | 0,23 $ | |||
Emtec B120 Click Secure 32GB | 32 GB | 135 MB/s | 35 MB/s | 0 | 19 $ | 0,59 $ | |||
Emtec B120 Click Secure 64GB | 64 GB | 40 MB/s | 19 MB/s | 16 | 12 $ | 0,19 $ | |||
fanxiang FF511 512GB | 512 GB | 456 MB/s | 453 MB/s | 447 | 46 $ | 0,09 $ | |||
fanxiang FF520 256GB | 256 GB | 561 MB/s | 507 MB/s | 326 | 37 $ | 0,14 $ | |||
fanxiang FF520 512GB | 512 GB | 562 MB/s | 474 MB/s | 621 | 53 $ | 0,10 $ | |||
fanxiang FF911 512GB | 512 GB | 1027 MB/s | 646 MB/s | 905 | 50 $ | 0,10 $ | |||
Goodram UME3 32GB | 32 GB | 132 MB/s | 24 MB/s | 0 | 22 $ | 0,69 $ | |||
Goodram UME3 64GB | 64 GB | 85 MB/s | 27 MB/s | 0 | 32 $ | 0,50 $ | |||
Goodram UME3 128GB | 128 GB | 84 MB/s | 17 MB/s | 0 | 44 $ | 0,34 $ | |||
Goodram UME3 256GB | 256 GB | 95 MB/s | 13 MB/s | 0 | 50 $ | 0,20 $ | |||
Hama Flash Drive 4BIZZ 32GB | 32 GB | 135 MB/s | 77 MB/s | 0 | 17 $ | 0,53 $ | |||
Hama Flash Drive 4BIZZ 64GB | 64 GB | 155 MB/s | 48 MB/s | 50 | 23 $ | 0,36 $ | |||
Hama Flash Drive 4BIZZ 128GB | 128 GB | 149 MB/s | 59 MB/s | 64 | 26 $ | 0,20 $ | |||
Hama Flash Drive 4BIZZ 256GB | 256 GB | 122 MB/s | 123 MB/s | 60 | 25 $ | 0,10 $ | |||
Hama Flash Drive Classic 32GB | 32 GB | 148 MB/s | 25 MB/s | 47 | 29 $ | 0,91 $ | |||
Hama Flash Drive Classic 64GB | 64 GB | 158 MB/s | 65 MB/s | 60 | 29 $ | 0,45 $ | |||
Hama Flash Drive Classic 128GB | 128 GB | 159 MB/s | 135 MB/s | 52 | 13 $ | 0,10 $ | |||
Hama Flash Drive Classic 256GB | 256 GB | 125 MB/s | 19 MB/s | 30 | 22 $ | 0,09 $ | |||
Hama Flash Drive Laeta 32GB | 32 GB | 154 MB/s | 123 MB/s | 59 | 13 $ | 0,41 $ | |||
Hama Flash Drive Laeta 64GB | 64 GB | 100 MB/s | 8 MB/s | 23 | 15 $ | 0,23 $ | |||
Hama FlashPen C-Laeta Twin 32GB | 32 GB | 108 MB/s | 20 MB/s | 0 | 15 $ | 0,47 $ | |||
Hama FlashPen C-Laeta Twin 64GB | 64 GB | 109 MB/s | 9 MB/s | 0 | 17 $ | 0,27 $ | |||
Hama FlashPen C-Laeta Twin 128GB | 128 GB | 159 MB/s | 143 MB/s | 63 | 31 $ | 0,24 $ | |||
Hama FlashPen C-Laeta Twin 256GB | 256 GB | 121 MB/s | 47 MB/s | 0 | 46 $ | 0,18 $ | |||
HP x755w 32GB | 32 GB | 126 MB/s | 34 MB/s | 39 | 33 $ | 1,03 $ | |||
HP x755w 256GB | 256 GB | 119 MB/s | 3 MB/s | 0 | 62 $ | 0,24 $ | |||
HP x770w 64GB | 64 GB | 128 MB/s | 17 MB/s | 0 | 10 $ | 0,16 $ | |||
HP x770w 128GB | 128 GB | 132 MB/s | 20 MB/s | 0 | 27 $ | 0,21 $ | |||
HP x796w 32GB | 32 GB | 125 MB/s | 32 MB/s | 34 | 14 $ | 0,44 $ | |||
HP x796w 64GB | 64 GB | 129 MB/s | 33 MB/s | 35 | 17 $ | 0,27 $ | |||
HP x796w 128GB | 128 GB | 126 MB/s | 26 MB/s | 0 | 20 $ | 0,16 $ | |||
HP x796w 256GB | 256 GB | 111 MB/s | 83 MB/s | 28 | 46 $ | 0,18 $ | |||
HP x900w 256GB | 256 GB | 127 MB/s | 17 MB/s | 0 | 15 $ | 0,06 $ | |||
HP x911w 128GB | 128 GB | 569 MB/s | 496 MB/s | 264 | 41 $ | 0,32 $ | |||
HP x911w 256GB | 256 GB | 441 MB/s | 269 MB/s | 186 | 64 $ | 0,25 $ | |||
Integral ARC 32GB | 32 GB | 230 MB/s | 22 MB/s | 0 | 10 $ | 0,31 $ | |||
Integral Courier 128GB | 128 GB | 134 MB/s | 79 MB/s | 0 | 57 $ | 0,45 $ | |||
Integral Courier 256GB | 256 GB | 115 MB/s | 6 MB/s | 28 | 16 $ | 0,06 $ | |||
Integral Neon 32GB | 32 GB | 128 MB/s | 46 MB/s | 0 | 13 $ | 0,41 $ | |||
Integral Neon 64GB | 64 GB | 138 MB/s | 41 MB/s | 0 | 47 $ | 0,73 $ | |||
Intenso cMobile Line 32GB | 32 GB | 103 MB/s | 28 MB/s | 31 | 28 $ | 0,88 $ | |||
Intenso cMobile Line 64GB | 64 GB | 35 MB/s | 31 MB/s | 14 | 10 $ | 0,16 $ | |||
Intenso Flash Line 32GB | 32 GB | 90 MB/s | 29 MB/s | 29 | 31 $ | 0,97 $ | |||
Intenso Flash Line 64GB | 64 GB | 129 MB/s | 31 MB/s | 43 | 37 $ | 0,58 $ | |||
Intenso Flash Line 128GB | 128 GB | 134 MB/s | 74 MB/s | 40 | 41 $ | 0,32 $ | |||
Intenso High Speed Line 64GB | 64 GB | 385 MB/s | 55 MB/s | 127 | 41 $ | 0,64 $ | |||
Intenso High Speed Line 128GB | 128 GB | 380 MB/s | 59 MB/s | 116 | 41 $ | 0,32 $ | |||
Intenso High Speed Line 256GB | 256 GB | 372 MB/s | 118 MB/s | 130 | 97 $ | 0,38 $ | |||
Intenso Jet Line 32GB | 32 GB | 124 MB/s | 43 MB/s | 38 | 41 $ | 1,28 $ | |||
Intenso Jet Line 64GB | 64 GB | 129 MB/s | 75 MB/s | 37 | 41 $ | 0,64 $ | |||
Intenso Jet Line 128GB | 128 GB | 117 MB/s | 26 MB/s | 31 | 37 $ | 0,29 $ | |||
Intenso Premium Line 32GB | 32 GB | 40 MB/s | 17 MB/s | 18 | 14 $ | 0,44 $ | |||
Intenso Premium Line 64GB | 64 GB | 40 MB/s | 14 MB/s | 0 | 23 $ | 0,36 $ | |||
Intenso Premium Line 128GB | 128 GB | 119 MB/s | 76 MB/s | 65 | 37 $ | 0,29 $ | |||
Intenso Slim Line 32GB | 32 GB | 98 MB/s | 30 MB/s | 29 | 30 $ | 0,94 $ | |||
Intenso Slim Line 64GB | 64 GB | 106 MB/s | 13 MB/s | 32 | 41 $ | 0,64 $ | |||
Intenso Slim Line 128GB | 128 GB | 135 MB/s | 37 MB/s | 58 | 37 $ | 0,29 $ | |||
Intenso Speed Line 32GB | 32 GB | 93 MB/s | 21 MB/s | 27 | 12 $ | 0,38 $ | |||
Intenso Speed Line 64GB | 64 GB | 106 MB/s | 17 MB/s | 39 | 13 $ | 0,20 $ | |||
Intenso Speed Line 128GB | 128 GB | 152 MB/s | 51 MB/s | 56 | 18 $ | 0,14 $ | |||
Intenso Speed Line 256GB | 256 GB | 103 MB/s | 75 MB/s | 57 | 84 $ | 0,33 $ | |||
Intenso Ultra Line 32GB | 32 GB | 99 MB/s | 28 MB/s | 43 | 46 $ | 1,44 $ | |||
Intenso Ultra Line 64GB | 64 GB | 153 MB/s | 36 MB/s | 48 | 24 $ | 0,38 $ | |||
Intenso Ultra Line 128GB | 128 GB | 159 MB/s | 100 MB/s | 51 | 12 $ | 0,09 $ | |||
Intenso Ultra Line 256GB | 256 GB | 114 MB/s | 21 MB/s | 31 | 45 $ | 0,18 $ | |||
KEXIN U22 128GB | 128 GB | 131 MB/s | 39 MB/s | 0 | 20 $ | 0,16 $ | |||
Kingston DataTraveler 100 G3 32GB | 32 GB | 120 MB/s | 18 MB/s | 0 | 7 $ | 0,22 $ | |||
Kingston DataTraveler 100 G3 64GB | 64 GB | 107 MB/s | 14 MB/s | 27 | 14 $ | 0,22 $ | |||
Kingston DataTraveler 100 G3 128GB | 128 GB | 112 MB/s | 14 MB/s | 0 | 19 $ | 0,15 $ | |||
Kingston DataTraveler 70 32GB | 32 GB | 121 MB/s | 23 MB/s | 0 | 6 $ | 0,19 $ | |||
Kingston DataTraveler 70 64GB | 64 GB | 121 MB/s | 17 MB/s | 0 | 7 $ | 0,11 $ | |||
Kingston DataTraveler 70 128GB | 128 GB | 128 MB/s | 8 MB/s | 37 | 11 $ | 0,09 $ | |||
Kingston DataTraveler 80 32GB | 32 GB | 240 MB/s | 82 MB/s | 0 | 9 $ | 0,28 $ | |||
Kingston DataTraveler 80 64GB | 64 GB | 279 MB/s | 65 MB/s | 77 | 17 $ | 0,27 $ | |||
Kingston DataTraveler 80 128GB | 128 GB | 284 MB/s | 83 MB/s | 84 | 19 $ | 0,15 $ | |||
Kingston DataTraveler 80 M 64GB | 64 GB | 240 MB/s | 54 MB/s | 0 | 7 $ | 0,11 $ | |||
Kingston DataTraveler 80 M 128GB | 128 GB | 245 MB/s | 77 MB/s | 52 | 15 $ | 0,12 $ | |||
Kingston DataTraveler 80 M 256GB | 256 GB | 238 MB/s | 44 MB/s | 52 | 21 $ | 0,08 $ | |||
Kingston DataTraveler Exodia 32GB | 32 GB | 76 MB/s | 13 MB/s | 0 | 9 $ | 0,28 $ | |||
Kingston DataTraveler Exodia 64GB | 64 GB | 123 MB/s | 17 MB/s | 0 | 4 $ | 0,06 $ | |||
Kingston DataTraveler Exodia 128GB | 128 GB | 126 MB/s | 26 MB/s | 47 | 10 $ | 0,08 $ | |||
Kingston DataTraveler Exodia 256GB | 256 GB | 123 MB/s | 27 MB/s | 45 | 18 $ | 0,07 $ | |||
Kingston DataTraveler Exodia M 32GB | 32 GB | 107 MB/s | 12 MB/s | 27 | 13 $ | 0,41 $ | |||
Kingston DataTraveler Exodia M 64GB | 64 GB | 106 MB/s | 13 MB/s | 27 | 8 $ | 0,13 $ | |||
Kingston DataTraveler Exodia M 128GB | 128 GB | 114 MB/s | 20 MB/s | 38 | 9 $ | 0,07 $ | |||
Kingston DataTraveler Exodia M 256GB | 256 GB | 106 MB/s | 11 MB/s | 26 | 17 $ | 0,07 $ | |||
Kingston DataTraveler Exodia Onyx 64GB | 64 GB | 96 MB/s | 20 MB/s | 42 | 7 $ | 0,11 $ | |||
Kingston DataTraveler Exodia Onyx 128GB | 128 GB | 109 MB/s | 20 MB/s | 0 | 11 $ | 0,09 $ | |||
Kingston DataTraveler Exodia Onyx 256GB | 256 GB | 112 MB/s | 22 MB/s | 0 | 18 $ | 0,07 $ | |||
Kingston DataTraveler Kyson 32GB | 32 GB | 238 MB/s | 87 MB/s | 0 | 21 $ | 0,66 $ | |||
Kingston DataTraveler Kyson 64GB | 64 GB | 244 MB/s | 104 MB/s | 0 | 11 $ | 0,17 $ | |||
Kingston DataTraveler Kyson 128GB | 128 GB | 241 MB/s | 70 MB/s | 0 | 15 $ | 0,12 $ | |||
Kingston DataTraveler Kyson 256GB | 256 GB | 284 MB/s | 83 MB/s | 100 | 22 $ | 0,09 $ | |||
Kingston DataTraveler Max (USB-A) 256GB | 256 GB | 1025 MB/s | 897 MB/s | 776 | 32 $ | 0,13 $ | |||
Kingston DataTraveler Max (USB-C) 256GB | 256 GB | 1086 MB/s | 1016 MB/s | 803 | 33 $ | 0,13 $ | |||
Kingston DataTraveler Micro 32GB | 32 GB | 113 MB/s | 13 MB/s | 0 | 26 $ | 0,81 $ | |||
Kingston DataTraveler Micro 64GB | 64 GB | 210 MB/s | 15 MB/s | 0 | 14 $ | 0,22 $ | |||
Kingston DataTraveler Micro 128GB | 128 GB | 238 MB/s | 48 MB/s | 0 | 19 $ | 0,15 $ | |||
Kingston DataTraveler Micro 256GB | 256 GB | 239 MB/s | 104 MB/s | 0 | 24 $ | 0,09 $ | |||
Kingston DataTraveler microDuo 3C 64GB | 64 GB | 238 MB/s | 55 MB/s | 0 | 15 $ | 0,23 $ | |||
Kingston DataTraveler microDuo 3C 128GB | 128 GB | 245 MB/s | 104 MB/s | 0 | 16 $ | 0,13 $ | |||
Kingston DataTraveler microDuo 3C 256GB | 256 GB | 239 MB/s | 104 MB/s | 0 | 24 $ | 0,09 $ | |||
Kingston DataTraveler SE9 G3 64GB | 64 GB | 231 MB/s | 63 MB/s | 0 | 15 $ | 0,23 $ | |||
Kingston DataTraveler SE9 G3 128GB | 128 GB | 241 MB/s | 74 MB/s | 0 | 15 $ | 0,12 $ | |||
Kingston DataTraveler SE9 G3 256GB | 256 GB | 235 MB/s | 94 MB/s | 54 | 25 $ | 0,10 $ | |||
Kingston HyperX Savage 64GB | 64 GB | 386 MB/s | 176 MB/s | 0 | 63 $ | 0,98 $ | |||
Kioxia TransMemory U301 32GB | 32 GB | 110 MB/s | 16 MB/s | 0 | 7 $ | 0,22 $ | |||
Kioxia TransMemory U301 64GB | 64 GB | 136 MB/s | 17 MB/s | 0 | 21 $ | 0,33 $ | |||
Kioxia TransMemory U301 128GB | 128 GB | 141 MB/s | 8 MB/s | 0 | 23 $ | 0,18 $ | |||
KIOXIA TransMemory U365 256GB | 256 GB | 239 MB/s | 11 MB/s | 0 | 20 $ | 0,08 $ | |||
KIOXIA TransMemory U366 32GB | 32 GB | 135 MB/s | 17 MB/s | 0 | 16 $ | 0,50 $ | |||
KIOXIA TransMemory U366 64GB | 64 GB | 136 MB/s | 22 MB/s | 0 | 24 $ | 0,38 $ | |||
KIOXIA TransMemory U366 128GB | 128 GB | 235 MB/s | 51 MB/s | 0 | 27 $ | 0,21 $ | |||
Lexar JumpDrive D400 128GB | 128 GB | 138 MB/s | 106 MB/s | 42 | 18 $ | 0,14 $ | |||
Lexar JumpDrive D400 256GB | 256 GB | 129 MB/s | 77 MB/s | 41 | 31 $ | 0,12 $ | |||
Lexar Jumpdrive E31 32GB | 32 GB | 124 MB/s | 30 MB/s | 67 | 5 $ | 0,16 $ | |||
Lexar Jumpdrive E31 64GB | 64 GB | 156 MB/s | 65 MB/s | 55 | 7 $ | 0,11 $ | |||
Lexar Jumpdrive E31 128GB | 128 GB | 157 MB/s | 131 MB/s | 57 | 12 $ | 0,09 $ | |||
Lexar Jumpdrive E32c 64GB | 64 GB | 153 MB/s | 36 MB/s | 43 | 15 $ | 0,23 $ | |||
Lexar Jumpdrive E32c 128GB | 128 GB | 157 MB/s | 131 MB/s | 59 | 20 $ | 0,16 $ | |||
Lexar JumpDrive F35 64GB | 64 GB | 265 MB/s | 60 MB/s | 96 | 42 $ | 0,66 $ | |||
Lexar JumpDrive F35 128GB | 128 GB | 280 MB/s | 66 MB/s | 92 | 68 $ | 0,53 $ | |||
Lexar JumpDrive M400 128GB | 128 GB | 165 MB/s | 120 MB/s | 0 | 17 $ | 0,13 $ | |||
Lexar JumpDrive M400 256GB | 256 GB | 148 MB/s | 24 MB/s | 0 | 76 $ | 0,30 $ | |||
Lexar Jumpdrive M45 32GB | 32 GB | 253 MB/s | 28 MB/s | 99 | 14 $ | 0,44 $ | |||
Lexar Jumpdrive M45 64GB | 64 GB | 267 MB/s | 45 MB/s | 122 | 20 $ | 0,31 $ | |||
Lexar Jumpdrive M45 128GB | 128 GB | 271 MB/s | 64 MB/s | 105 | 19 $ | 0,15 $ | |||
Lexar JumpDrive M900 64GB | 64 GB | 290 MB/s | 46 MB/s | 93 | 13 $ | 0,20 $ | |||
Lexar JumpDrive M900 128GB | 128 GB | 406 MB/s | 90 MB/s | 112 | 20 $ | 0,16 $ | |||
Lexar JumpDrive P30 128GB | 128 GB | 336 MB/s | 361 MB/s | 196 | 25 $ | 0,20 $ | |||
Lexar JumpDrive P30 256GB | 256 GB | 362 MB/s | 374 MB/s | 126 | 40 $ | 0,16 $ | |||
Lexar Jumpdrive S47 64GB | 64 GB | 40 MB/s | 23 MB/s | 63 | 15 $ | 0,23 $ | |||
Lexar Jumpdrive S47 128GB | 128 GB | 42 MB/s | 31 MB/s | 50 | 41 $ | 0,32 $ | |||
Lexar JumpDrive S80 32GB | 32 GB | 104 MB/s | 73 MB/s | 0 | 13 $ | 0,41 $ | |||
Lexar JumpDrive S80 64GB | 64 GB | 180 MB/s | 106 MB/s | 65 | 19 $ | 0,30 $ | |||
Lexar JumpDrive S80 128GB | 128 GB | 260 MB/s | 38 MB/s | 83 | 15 $ | 0,12 $ | |||
Lexar JumpDrive S80 256GB | 256 GB | 271 MB/s | 110 MB/s | 101 | 20 $ | 0,08 $ | |||
Lexar Jumpdrive V400 32GB | 32 GB | 114 MB/s | 23 MB/s | 0 | 5 $ | 0,16 $ | |||
Lexar Jumpdrive V400 64GB | 64 GB | 129 MB/s | 22 MB/s | 0 | 7 $ | 0,11 $ | |||
LinkMore EJECT32 64GB | 64 GB | 124 MB/s | 40 MB/s | 38 | 7 $ | 0,11 $ | |||
LinkMore EJECT32 128GB | 128 GB | 129 MB/s | 57 MB/s | 39 | 9 $ | 0,07 $ | |||
LinkMore EJECT32 256GB | 256 GB | 134 MB/s | 76 MB/s | 35 | 16 $ | 0,06 $ | |||
LinkMore NR D55 128GB | 128 GB | 192 MB/s | 147 MB/s | 60 | 15 $ | 0,12 $ | |||
LinkMore NR34 128GB | 128 GB | 136 MB/s | 73 MB/s | 37 | 9 $ | 0,07 $ | |||
LinkMore NR34 256GB | 256 GB | 129 MB/s | 75 MB/s | 36 | 14 $ | 0,05 $ | |||
LinkMore NR770 Pro 250GB | 250 GB | 934 MB/s | 864 MB/s | 1012 | 43 $ | 0,17 $ | |||
Magix Stealth 32GB | 32 GB | 93 MB/s | 16 MB/s | 0 | 8 $ | 0,25 $ | |||
Magix Stealth 64GB | 64 GB | 102 MB/s | 27 MB/s | 0 | 6 $ | 0,09 $ | |||
MediaRange Flash Drive 32GB | 32 GB | 95 MB/s | 17 MB/s | 26 | 42 $ | 1,31 $ | |||
MediaRange Flash Drive 64GB | 64 GB | 104 MB/s | 25 MB/s | 38 | 11 $ | 0,17 $ | |||
MediaRange Flash Drive 256GB | 256 GB | 116 MB/s | 5 MB/s | 27 | 50 $ | 0,20 $ | |||
MediaRange Performance Drive 64GB | 64 GB | 274 MB/s | 85 MB/s | 94 | 33 $ | 0,52 $ | |||
MediaRange Performance Drive 128GB | 128 GB | 257 MB/s | 184 MB/s | 62 | 57 $ | 0,45 $ | |||
MediaRange Performance Drive 256GB | 256 GB | 405 MB/s | 351 MB/s | 214 | 78 $ | 0,30 $ | |||
MOVE SPEED Flash Solid Memory Disk V 128GB | 128 GB | 441 MB/s | 262 MB/s | 213 | 35 $ | 0,27 $ | |||
MOVE SPEED Flash Solid Memory Disk V 256GB | 256 GB | 462 MB/s | 364 MB/s | 703 | 50 $ | 0,20 $ | |||
MOVE SPEED Flash Solid Memory Disk Vpro 128GB | 128 GB | 1090 MB/s | 685 MB/s | 786 | 45 $ | 0,35 $ | |||
MOVE SPEED Flash Solid Memory Disk Vpro 256GB | 256 GB | 1090 MB/s | 1028 MB/s | 875 | 56 $ | 0,22 $ | |||
MOVE SPEED WILD 256GB | 256 GB | 1032 MB/s | 911 MB/s | 935 | 56 $ | 0,22 $ | |||
Mushkin Impact 64GB | 64 GB | 441 MB/s | 205 MB/s | 264 | 31 $ | 0,48 $ | |||
Mushkin Impact 128GB | 128 GB | 441 MB/s | 216 MB/s | 206 | 49 $ | 0,38 $ | |||
Mushkin Impact 256GB | 256 GB | 441 MB/s | 255 MB/s | 213 | 54 $ | 0,21 $ | |||
Mushkin Ventura Plus 64GB | 64 GB | 363 MB/s | 205 MB/s | 297 | 44 $ | 0,68 $ | |||
Mushkin Ventura Plus 128GB | 128 GB | 376 MB/s | 220 MB/s | 437 | 44 $ | 0,34 $ | |||
Netac UM3 128GB | 128 GB | 117 MB/s | 60 MB/s | 24 | 13 $ | 0,10 $ | |||
Netac US5 128GB | 128 GB | 554 MB/s | 499 MB/s | 416 | 23 $ | 0,18 $ | |||
Netac US5 256GB | 256 GB | 559 MB/s | 459 MB/s | 557 | 32 $ | 0,13 $ | |||
Netac US8 128GB | 128 GB | 515 MB/s | 412 MB/s | 378 | 25 $ | 0,20 $ | |||
Netac US8 256GB | 256 GB | 565 MB/s | 391 MB/s | 409 | 32 $ | 0,13 $ | |||
Netac US8 512GB | 512 GB | 568 MB/s | 388 MB/s | 288 | 50 $ | 0,10 $ | |||
Netac US9 256GB | 256 GB | 1027 MB/s | 912 MB/s | 845 | 37 $ | 0,14 $ | |||
Netac US9 512GB | 512 GB | 1089 MB/s | 1027 MB/s | 935 | 60 $ | 0,12 $ | |||
ORICO U3S 32GB | 32 GB | 252 MB/s | 27 MB/s | 93 | 10 $ | 0,31 $ | |||
ORICO U3S 64GB | 64 GB | 280 MB/s | 52 MB/s | 84 | 7 $ | 0,11 $ | |||
ORICO U3S 256GB | 256 GB | 110 MB/s | 31 MB/s | 31 | 18 $ | 0,07 $ | |||
ORICO UFS Flash Drive 64GB | 64 GB | 414 MB/s | 209 MB/s | 220 | 8 $ | 0,13 $ | |||
ORICO UFS Flash Drive 128GB | 128 GB | 411 MB/s | 351 MB/s | 222 | 11 $ | 0,09 $ | |||
ORICO UFS Flash Drive 256GB | 256 GB | 407 MB/s | 359 MB/s | 223 | 25 $ | 0,10 $ | |||
ORICO UFSD-C 64GB | 64 GB | 407 MB/s | 198 MB/s | 282 | 9 $ | 0,14 $ | |||
ORICO UFSD-C 128GB | 128 GB | 405 MB/s | 349 MB/s | 233 | 13 $ | 0,10 $ | |||
ORICO UFSD-J 128GB | 128 GB | 401 MB/s | 399 MB/s | 219 | 15 $ | 0,12 $ | |||
ORICO UFSD-J 256GB | 256 GB | 406 MB/s | 349 MB/s | 223 | 36 $ | 0,14 $ | |||
ORICO UFSD-X 256GB | 256 GB | 405 MB/s | 361 MB/s | 219 | 17 $ | 0,07 $ | |||
Patriot Push+ 32GB | 32 GB | 96 MB/s | 6 MB/s | 0 | 9 $ | 0,28 $ | |||
Patriot Push+ 64GB | 64 GB | 122 MB/s | 32 MB/s | 37 | 13 $ | 0,20 $ | |||
Patriot Push+ 128GB | 128 GB | 120 MB/s | 94 MB/s | 30 | 30 $ | 0,23 $ | |||
Patriot Push+ 256GB | 256 GB | 122 MB/s | 16 MB/s | 21 | 26 $ | 0,10 $ | |||
Patriot Supersonic Boost XT 32GB | 32 GB | 236 MB/s | 17 MB/s | 0 | 33 $ | 1,03 $ | |||
