SATA SSDs

External SSD hard disk performance & benchmark tests

Here you can find detailed speed performance tests of external USB-C hard drives. You can also use them with a USB Type A connector via an adapter, but they will only reach a maximum of 5 Gbit/s (~450 MB/s). However, the HDDs tested here achieve 10 Gbit/s (~1000 MB/s) or 20 Gbit/s (~1,900 MB/s). If your USB interface is not fast enough, you can also upgrade it on a PC using a PCIe card. The card needs an ASM3242 chipset to deliver USB Type-C 3.2 (Gen 2x2) at 20 Gbit/s, and you also need a 15-pin SATA connector for the power supply. You can get such a card from the company IO CREST.


The following external hard drives were tested:

Product Image Capacity Read Write Score Price $/GB Test Shop
ADATA Elite SE880 512GB AELI-SE880-500GCGY 512 GB 2078 MB/s 1822 MB/s 1319 152 $ 0,30 $ Performance Test Buy
ADATA Elite SE880 1TB AELI-SE880-1TCGY 1024 GB 2073 MB/s 1869 MB/s 1319 106 $ 0,10 $ Performance Test Buy
ADATA SD810 1TB SD810-1000G-CBK 1024 GB 2075 MB/s 1854 MB/s 1345 108 $ 0,11 $ Performance Test Buy
ADATA SE900G 2TB ASE900G-2TU32G2-CBK 2048 GB 2069 MB/s 2074 MB/s 1801 229 $ 0,11 $ Performance Test Buy
ADATA SE920 (@20Gbps) 1TB SE920-1TCBK 1024 GB 2076 MB/s 2077 MB/s 1802 224 $ 0,22 $ Performance Test Buy
ASUS TUF Gaming AS2000 Plus 2TB 90DD02Y0-M09000 2048 GB 2013 MB/s 2095 MB/s 1830 200 $ 0,10 $ Performance Test Buy
Corsair EX100U 1TB CSSD-EX100U1TB 1024 GB 1584 MB/s 1527 MB/s 1220 157 $ 0,15 $ Performance Test Buy
Corsair EX100U 2TB CSSD-EX100U2TB 2048 GB 1547 MB/s 1523 MB/s 1287 226 $ 0,11 $ Performance Test Buy
Crucial X10 Pro 1TB CT1000X10PROSSD902 1024 GB 2073 MB/s 1673 MB/s 1263 140 $ 0,14 $ Performance Test Buy
Crucial X10 Pro 2TB CT2000X10PROSSD9 2048 GB 2072 MB/s 1810 MB/s 1307 260 $ 0,13 $ Performance Test Buy
fanxiang PS2000W 500GB PS2000W-500GB 500 GB 2076 MB/s 1726 MB/s 1225 60 $ 0,12 $ Performance Test Buy
fanxiang PS2000W 1TB PS2000W-1TB 1024 GB 2075 MB/s 1724 MB/s 1195 73 $ 0,07 $ Performance Test Buy
fanxiang PS2000W 2TB PS2000W-2TB 2048 GB 2083 MB/s 1872 MB/s 1280 177 $ 0,09 $ Performance Test Buy
Fikwot FP80 1TB FP80_1TB 1024 GB 2074 MB/s 1867 MB/s 1262 86 $ 0,08 $ Performance Test Buy
Fikwot FP80 2TB FP80_2TB 2048 GB 2074 MB/s 1866 MB/s 1299 166 $ 0,08 $ Performance Test Buy
Integral SlimXpress Pro 1TB INSSD1TPORT3.2SLIMXS 1024 GB 2046 MB/s 1877 MB/s 1250 84 $ 0,08 $ Performance Test Buy
Kingston XS2000 Portable SSD 500GB SXS2000/500G 500 GB 2075 MB/s 1850 MB/s 1144 75 $ 0,15 $ Performance Test Buy
Kingston XS2000 Portable SSD 1TB SXS2000/1000G 1024 GB 2081 MB/s 1884 MB/s 1231 199 $ 0,19 $ Performance Test Buy
Kingston XS2000 Portable SSD 2TB SXS2000/2000G 2048 GB 2081 MB/s 1878 MB/s 1317 229 $ 0,11 $ Performance Test Buy
Lexar Armor 700 2TB LAR700X002T-RNBNG 2048 GB 2076 MB/s 1899 MB/s 1301 232 $ 0,11 $ Performance Test Buy
Lexar ES5 2TB LES5XXX002T-RNWNG 2048 GB 2135 MB/s 1911 MB/s 1077 188 $ 0,09 $ Performance Test Buy
Lexar SL500 1TB LSL500X001T-RNBNG 1024 GB 2078 MB/s 1874 MB/s 1294 110 $ 0,11 $ Performance Test Buy
Lexar SL500 2TB LSL500X002T-RNBNG 2048 GB 2080 MB/s 1731 MB/s 1160 192 $ 0,09 $ Performance Test Buy
Lexar SL660 BLAZE Gaming Portable SSD 1TB LSL660X001T-RNNNG 1024 GB 2076 MB/s 1868 MB/s 1229 116 $ 0,11 $ Performance Test Buy
MOVE SPEED RX20 1TB YSPSRX20-1TTG 1024 GB 2077 MB/s 1853 MB/s 1339 110 $ 0,11 $ Performance Test Buy
Netac ZX20 512GB NETAC-ZX20-512 512 GB 2073 MB/s 1787 MB/s 1263 61 $ 0,12 $ Performance Test Buy
Netac ZX20 1TB NETAC-ZX20-1TB 1024 GB 2075 MB/s 1889 MB/s 1317 76 $ 0,07 $ Performance Test Buy
Netac ZX20 2TB NETAC-ZX20-2TB 2048 GB 2078 MB/s 1769 MB/s 1308 149 $ 0,07 $ Performance Test Buy
Netac ZX20 II 1TB ZX20 II 1TB 1024 GB 2078 MB/s 1875 MB/s 1265 88 $ 0,09 $ Performance Test Buy
Netac ZX20L 512GB NETAC-ZX20L-500GB 512 GB 2053 MB/s 1719 MB/s 1402 51 $ 0,10 $ Performance Test Buy
Netac ZX20L 1TB NETAC-ZX20L-1TB 1024 GB 2055 MB/s 2075 MB/s 1658 73 $ 0,07 $ Performance Test Buy
OSCOO MD006 1TB OSC-MD006-1TB 1024 GB 2080 MB/s 1882 MB/s 1315 130 $ 0,13 $ Performance Test Buy
OSCOO MD006 2TB OSC-MD006-2TB 2048 GB 2078 MB/s 1858 MB/s 1314 220 $ 0,11 $ Performance Test Buy
PNY EliteX-PRO 500GB PSD0CS2260-500 500 GB 1556 MB/s 1513 MB/s 1254 90 $ 0,18 $ Performance Test Buy
PNY EliteX-PRO 1TB PSD0CS2260-1TB 1024 GB 1543 MB/s 1505 MB/s 1249 165 $ 0,16 $ Performance Test Buy
PNY RP60 1TB PSD0CS3060-1TB-RB 1024 GB 2078 MB/s 1857 MB/s 1294 130 $ 0,13 $ Performance Test Buy
Sabrent Rocket Nano V2 2TB SB-2TB-NAV2 2048 GB 1541 MB/s 1522 MB/s 1279 260 $ 0,13 $ Performance Test Buy
Samsung Portable SSD T9 1TB MU-PG1T0B 1024 GB 2021 MB/s 1879 MB/s 1082 190 $ 0,19 $ Performance Test Buy
Samsung Portable SSD T9 2TB MU-PG2T0B 2048 GB 1933 MB/s 1899 MB/s 1089 275 $ 0,13 $ Performance Test Buy
SanDisk Extreme PRO Portable SSD V2 1TB SDSSDE81-1T00-G25 1024 GB 2060 MB/s 2094 MB/s 1817 170 $ 0,17 $ Performance Test Buy
SanDisk Extreme PRO Portable SSD V2 2TB SDSSDE81-2T00-G25 2048 GB 2076 MB/s 2083 MB/s 1787 214 $ 0,10 $ Performance Test Buy
SSK SD500 1TB SD500-1TB 1024 GB 1230 MB/s 1237 MB/s 1035 100 $ 0,10 $ Performance Test Buy
SSK SD500 2TB SD500-2TB 2048 GB 2073 MB/s 1887 MB/s 1325 170 $ 0,08 $ Performance Test Buy
SSK SD501 1TB SD501-1TB 1024 GB 2057 MB/s 1837 MB/s 1295 103 $ 0,10 $ Performance Test Buy
SSK SD600 500GB SSK-SD600-500GB 500 GB 2031 MB/s 1329 MB/s 1119 66 $ 0,13 $ Performance Test Buy
SSK SD600 1TB SSK-SD600-1TB 1024 GB 2021 MB/s 1866 MB/s 1254 103 $ 0,10 $ Performance Test Buy
SSK SD600 2TB SSK-SD600-2TB 2048 GB 2059 MB/s 1885 MB/s 1338 180 $ 0,09 $ Performance Test Buy
TeamGroup PD20 2TB TPSEG5002T0C102 2048 GB 2075 MB/s 1866 MB/s 1252 236 $ 0,12 $ Performance Test Buy
TeamGroup T-Force M200 Portable SSD 1TB T8FED9001T0C102 1024 GB 2066 MB/s 1965 MB/s 1660 120 $ 0,12 $ Performance Test Buy
TeamGroup T-Force M200 Portable SSD 2TB T8FED9002T0C102 2048 GB 1919 MB/s 2117 MB/s 1838 180 $ 0,09 $ Performance Test Buy
Transcend ESD380C Portable SSD 1TB TS1TESD380C 1024 GB 2073 MB/s 1720 MB/s 1198 122 $ 0,12 $ Performance Test Buy
Transcend ESD380C Portable SSD 2TB TS2TESD380C 2048 GB 2077 MB/s 1861 MB/s 1282 195 $ 0,10 $ Performance Test Buy
Transcend ESD410C 2TB TS2TESD410C 2048 GB 2076 MB/s 1873 MB/s 1268 329 $ 0,16 $ Performance Test Buy
Verbatim Metal Mini 1TB 32031 1024 GB 2056 MB/s 1869 MB/s 1268 198 $ 0,19 $ Performance Test Buy
Western Digital WD_BLACK P40 Game Drive SSD 1TB WDBAWY0010BBK-WESN 1024 GB 2072 MB/s 2051 MB/s 1343 225 $ 0,22 $ Performance Test Buy
Western Digital WD_BLACK P40 Game Drive SSD 2TB WDBAWY0020BBK-WESN 2048 GB 2070 MB/s 2062 MB/s 1387 320 $ 0,16 $ Performance Test Buy
Western Digital WD_BLACK P50 Game Drive SSD 500GB WDBA3S5000ABK-WESN 500 GB 1954 MB/s 1991 MB/s 1631 231 $ 0,46 $ Performance Test Buy
Western Digital WD_BLACK P50 Game Drive SSD 2TB WDBA3S0020BBK-WESN 2048 GB 2009 MB/s 2057 MB/s 1793 388 $ 0,19 $ Performance Test Buy

We are currently expanding the test of external hard drives; you will find more HDDs here soon.