On this website you will find performance, speed and benchmark reviews of M.2 NVMe SSDs, SATA SSDs and USB flash drives to help you make your purchase decision. Gen. 5 SSDs are now also tested here.
We have reviewed 1037 products.
We test the new 4th generation PCIe 4.0 NVMe SSD as well as the slower PCIe 3.0 x4.
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
PNY XLR8 CS3150 1TB | 1024 GB | 11703 MB/s | 10119 MB/s | 0,15 $ | 11930 | |
Gigabyte Aorus Gen5 14000 1TB | 1024 GB | 13626 MB/s | 10637 MB/s | 0,41 $ | 11938 | |
Fikwot FX991 2TB | 2048 GB | 7359 MB/s | 6360 MB/s | 0,06 $ | 6622 | |
fanxiang S880E 1TB | 1024 GB | 7229 MB/s | 6208 MB/s | 0,08 $ | 6976 | |
Crucial P310 2TB | 2048 GB | 7230 MB/s | 6358 MB/s | 0,06 $ | 7681 | |
Lexar Professional NM1090 2TB | 2048 GB | 12364 MB/s | 12078 MB/s | 0,14 $ | 12571 | |
Kingston NV3 1TB | 1024 GB | 6098 MB/s | 5325 MB/s | 0,06 $ | 7248 |
SATA 6 Gb/s SSDs are tested here. A maximum of 600 MB/s is theoretically possible (~550 MB/s in practice).
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
KingSpec P3 2TB | 2048 GB | 549 MB/s | 464 MB/s | 0,05 $ | 635 | |
fanxiang S101Q 1TB | 1024 GB | 529 MB/s | 437 MB/s | 0,05 $ | 721 | |
ADATA XPG SX900 512GB | 512 GB | 549 MB/s | 268 MB/s | 0,53 $ | 586 | |
ADATA Ultimate SU630 480GB | 480 GB | 550 MB/s | 465 MB/s | 0,07 $ | 605 | |
Western Digital WD Blue SA510 500GB | 500 GB | 551 MB/s | 478 MB/s | 0,09 $ | 637 |
External USB-C hard drives are tested here. A maximum of 20 Gbit/s (~2.000 MB/s in practice) is theoretically possible.
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
Emtec X210 Elite 1TB | 1024 GB | 567 MB/s | 140 MB/s | 0,08 $ | 371 | |
KIOXIA EXCERIA PLUS Portable 2TB | 2048 GB | 1068 MB/s | 1059 MB/s | 0,10 $ | 1346 | |
SSK SD600 2TB | 2048 GB | 2059 MB/s | 1885 MB/s | 0,07 $ | 1338 | |
Intenso TX500 2TB | 2048 GB | 1088 MB/s | 1091 MB/s | 0,08 $ | 1348 | |
PNY RP60 1TB | 1024 GB | 2078 MB/s | 1857 MB/s | 0,09 $ | 1294 | |
ADATA SE920 1TB | 1024 GB | 3692 MB/s | 3672 MB/s | 0,14 $ | 3318 |
Here you can find performance tests of USB 3.0, 3.1 and 3.2 memory sticks (USB 2.0 sticks are no longer tested as they are out of date).
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
fanxiang FF511 512GB | 512 GB | 456 MB/s | 453 MB/s | 0,09 $ | 447 | |
KIOXIA TransMemory U365 256GB | 256 GB | 239 MB/s | 11 MB/s | 0,08 $ | 0 | |
LinkMore NR34 256GB | 256 GB | 129 MB/s | 75 MB/s | 0,06 $ | 36 | |
LinkMore NR D55 128GB | 128 GB | 192 MB/s | 147 MB/s | 0,12 $ | 60 | |
SanDisk Ultra Dual Drive Go (neue Version) 256GB | 256 GB | 420 MB/s | 186 MB/s | 0,18 $ | 105 | |
LinkMore NR770 Pro 250GB | 250 GB | 934 MB/s | 864 MB/s | 0,16 $ | 1012 |
The following benchmark programs are used for SSD speed testing:
The latest high-end hardware (2021) is used for the tests. This allows the full performance of the storage media to be exploited:
Gen. 4 SSDs (PCIe 4.0) can now also be tested using the AMD X570 chipsets.
NEW - Test environment for PCIe 5.0 SSD testing:
Since 2023 we have a new test PC that allows us to test PCIe 5.0 SSDs.
As an Amazon Associate I earn from qualifying purchases.