M.2 SSDs

M2 SSD Benchmark & Performance Tests

Which SSD is the best? Here are detailed SSD speed performance tests of the new 4th generation PCIe 4.0 NVMe SSDs, as well as the slower PCIe 3.0. The maximum speed for PCIe 4.0 x4 is 64 Gbps. Current cards currently achieve around 7,000 MB/s and the PCIe 3.0 x4 around 3,500 MB/s (measured with CrystalDiskMark). SSDs with the new Phison E18 controller can achieve very high speeds, making them suitable as additional storage for PlayStation 5 gaming.
SSDs that are compatible with PlayStation 5 are marked "PS5 compatible".

We have tested 451 SSDs:

Product Image Capacity Read Write Score Price $/GB Test Shop
Acer FA100 1TB BL.9BWWA.120 1024 GB 3634 MB/s 3137 MB/s 4136 115 $ 0,11 $ Performance Test Buy
ADATA Falcon 512GB AFALCON-512G-C 512 GB 2889 MB/s 1405 MB/s 2188 74 $ 0,14 $ Performance Test Buy
ADATA LEGEND 710 512GB ALEG-710-512GCS 512 GB 2493 MB/s 1264 MB/s 2337 68 $ 0,13 $ Performance Test Buy
ADATA LEGEND 710 1TB ALEG-710-1TCS 1024 GB 2702 MB/s 2055 MB/s 2946 68 $ 0,07 $ Performance Test Buy
ADATA LEGEND 710 2TB ALEG-710-2TCS 2048 GB 2705 MB/s 1942 MB/s 2780 125 $ 0,06 $ Performance Test Buy
ADATA XPG Gammix S11 Pro 256GB AGAMMIXS11P-256GT-C 256 GB 3299 MB/s 640 MB/s 2396 49 $ 0,19 $ Performance Test Buy
ADATA XPG Gammix S11 Pro 512GB AGAMMIXS11P-512GT-C 512 GB 3410 MB/s 2440 MB/s 2512 35 $ 0,07 $ Performance Test Buy
ADATA XPG Gammix S11 Pro 1TB AGAMMIXS11P-1TT-C 1024 GB 3421 MB/s 3309 MB/s 4102 198 $ 0,19 $ Performance Test Buy
ADATA XPG Gammix S11 Pro 2TB AGAMMIXS11P-2TT-C 2048 GB 3519 MB/s 3357 MB/s 4297 223 $ 0,11 $ Performance Test Buy
ADATA XPG SX6000 Lite 256GB ASX6000LNP-256GT-C 256 GB 2072 MB/s 1152 MB/s 1984 40 $ 0,16 $ Performance Test Buy
ADATA XPG SX6000 Lite 512GB ASX6000LNP-512GT-C 512 GB 2081 MB/s 1475 MB/s 2359 49 $ 0,10 $ Performance Test Buy
ADATA XPG SX6000 Lite 1TB ASX6000LNP-1TT-C 1024 GB 2079 MB/s 1474 MB/s 2694 105 $ 0,10 $ Performance Test Buy
ADATA XPG SX8200 Pro 256GB ASX8200PNP-256GT-C 256 GB 3296 MB/s 630 MB/s 1493 148 $ 0,58 $ Performance Test Buy
ADATA XPG SX8200 Pro 512GB ASX8200PNP-512GT-C 512 GB 3408 MB/s 2435 MB/s 2462 311 $ 0,61 $ Performance Test Buy
ADATA XPG SX8200 Pro 1TB ASX8200PNP-1TT-C 1024 GB 3412 MB/s 2712 MB/s 3242 63 $ 0,06 $ Performance Test Buy
ADATA XPG SX8200 Pro 2TB ASX8200PNP-2TT-C 2048 GB 3481 MB/s 2943 MB/s 3743 157 $ 0,08 $ Performance Test Buy
Apacer AS2280P4 256GB AP256GAS2280P4-1 256 GB 2052 MB/s 1650 MB/s 1862 51 $ 0,20 $ Performance Test Buy
Apacer AS2280P4 512GB AP512GAS2280P4-1 512 GB 2572 MB/s 1867 MB/s 2531 52 $ 0,10 $ Performance Test Buy
Corsair MP400 1TB CSSD-F1000GBMP400 1024 GB 3454 MB/s 2100 MB/s 3984 70 $ 0,07 $ Performance Test Buy
Corsair MP400 2TB CSSD-F2000GBMP400 2048 GB 3452 MB/s 3034 MB/s 5773 90 $ 0,04 $ Performance Test Buy
Corsair MP510 480GB CSSD-F480GBMP510B 480 GB 3462 MB/s 2659 MB/s 5550 76 $ 0,16 $ Performance Test Buy
Crucial P1 500GB CT500P1SSD8 500 GB 2246 MB/s 1141 MB/s 2617 75 $ 0,15 $ Performance Test Buy
Crucial P1 1TB CT1000P1SSD8 1024 GB 2004 MB/s 1690 MB/s 2622 135 $ 0,13 $ Performance Test Buy
Crucial P1 2TB CT2000P1SSD8 2048 GB 2248 MB/s 1916 MB/s 3530 120 $ 0,06 $ Performance Test Buy
Crucial P2 250GB CT250P2SSD8 250 GB 2354 MB/s 1142 MB/s 2650 63 $ 0,25 $ Performance Test Buy
Crucial P2 500GB CT500P2SSD8 500 GB 2326 MB/s 1848 MB/s 3800 104 $ 0,21 $ Performance Test Buy
Crucial P2 1TB CT1000P2SSD8 1024 GB 2313 MB/s 1934 MB/s 2846 119 $ 0,12 $ Performance Test Buy
Crucial P2 2TB CT2000P2SSD8 2048 GB 2322 MB/s 2052 MB/s 3497 250 $ 0,12 $ Performance Test Buy
Crucial P3 500GB CT500P3SSD8 500 GB 3670 MB/s 3340 MB/s 6189 40 $ 0,08 $ Performance Test Buy
Crucial P3 1TB CT1000P3SSD8 1024 GB 3666 MB/s 3217 MB/s 4322 69 $ 0,07 $ Performance Test Buy
Crucial P3 2TB CT2000P3SSD8 2048 GB 3666 MB/s 3265 MB/s 4827 114 $ 0,06 $ Performance Test Buy
Crucial P5 250GB CT250P5SSD8 250 GB 3531 MB/s 1585 MB/s 3510 85 $ 0,34 $ Performance Test Buy
Crucial P5 500GB CT500P5SSD8 500 GB 3540 MB/s 3124 MB/s 5151 50 $ 0,10 $ Performance Test Buy
Crucial P5 1TB CT1000P5SSD8 1024 GB 3537 MB/s 3316 MB/s 5290 429 $ 0,42 $ Performance Test Buy
Crucial P5 2TB CT2000P5SSD8 2048 GB 3544 MB/s 3293 MB/s 5630 233 $ 0,11 $ Performance Test Buy
Emtec X300 Power Pro 256GB ECSSD256GX300 256 GB 2051 MB/s 1359 MB/s 1552 32 $ 0,13 $ Performance Test Buy
Emtec X300 Power Pro 512GB ECSSD512GX300 512 GB 2419 MB/s 1925 MB/s 2760 38 $ 0,07 $ Performance Test Buy
Emtec X300 Power Pro 1TB ECSSD1TX300 1024 GB 3454 MB/s 2064 MB/s 3241 63 $ 0,06 $ Performance Test Buy
Emtec X300 Power Pro 2TB ECSSD2TX300 2048 GB 3650 MB/s 2669 MB/s 3992 162 $ 0,08 $ Performance Test Buy
fanxiang S500 Pro 256GB S500PRO256G 256 GB 3635 MB/s 1353 MB/s 2136 26 $ 0,10 $ Performance Test Buy
fanxiang S500 Pro 512GB S500PRO512G 512 GB 3651 MB/s 2764 MB/s 3427 40 $ 0,08 $ Performance Test Buy
fanxiang S500 Pro 1TB S500PRO1T 1024 GB 3655 MB/s 3215 MB/s 4308 59 $ 0,06 $ Performance Test Buy
fanxiang S500 Pro 2TB S500PRO2T 2048 GB 3591 MB/s 3055 MB/s 4455 99 $ 0,05 $ Performance Test Buy
fanxiang S501 512GB S501-512GB 512 GB 2151 MB/s 1706 MB/s 2434 34 $ 0,07 $ Performance Test Buy
fanxiang S501 1TB S501-1TB 1024 GB 2146 MB/s 1719 MB/s 2746 50 $ 0,05 $ Performance Test Buy
fanxiang S501Q 1TB FX-S501Q-1TB 1024 GB 3617 MB/s 2685 MB/s 2911 58 $ 0,06 $ Performance Test Buy
fanxiang S501Q 2TB FX-S501Q-2TB 2048 GB 3655 MB/s 2705 MB/s 3377 109 $ 0,05 $ Performance Test Buy
Fikwot FN501 Pro 1TB FN501Pro-1TB 1024 GB 3655 MB/s 3202 MB/s 4307 56 $ 0,05 $ Performance Test Buy
Fikwot FN501 Pro 2TB FN501Pro-2TB 2048 GB 3591 MB/s 3053 MB/s 4342 96 $ 0,05 $ Performance Test Buy
Fikwot FX550 MARS 512GB FX550-500GB 512 GB 3183 MB/s 1170 MB/s 1932 31 $ 0,06 $ Performance Test Buy
Fikwot FX550 MARS 2TB FX550-2TB 2048 GB 3120 MB/s 1778 MB/s 2664 110 $ 0,05 $ Performance Test Buy
Gigabyte Gen3 2500E 1TB G325E1TB 1024 GB 2254 MB/s 1852 MB/s 2275 116 $ 0,11 $ Performance Test Buy
Gigabyte NVMe 256GB GP-GSM2NE3256GNTD 256 GB 2346 MB/s 1040 MB/s 1824 192 $ 0,75 $ Performance Test Buy
Gigabyte NVMe 512GB GP-GSM2NE3512GNTD 512 GB 2429 MB/s 1991 MB/s 2738 143 $ 0,28 $ Performance Test Buy
Gigabyte NVMe 1TB GP-GSM2NE3100TNTD 1024 GB 2407 MB/s 2058 MB/s 2737 119 $ 0,12 $ Performance Test Buy
GiGimundo G3500 512GB G3500-512-GR-EP 512 GB 3231 MB/s 1348 MB/s 1876 32 $ 0,06 $ Performance Test Buy
GiGimundo G3500 2TB G3500-2T-GR-EP 2048 GB 3553 MB/s 2495 MB/s 3991 115 $ 0,06 $ Performance Test Buy
Goodram IRDM 1TB IR-SSDPR-P34B-01T-80 1024 GB 3452 MB/s 3083 MB/s 6957 201 $ 0,20 $ Performance Test Buy
Goodram PX500 256GB SSDPR-PX500-256-80 256 GB 3262 MB/s 2725 MB/s 3383 48 $ 0,19 $ Performance Test Buy
Goodram PX500 512GB SSDPR-PX500-512-80 512 GB 3530 MB/s 3125 MB/s 3988 45 $ 0,09 $ Performance Test Buy
Goodram PX500 1TB SSDPR-PX500-01T-80 1024 GB 2337 MB/s 1851 MB/s 2953 73 $ 0,07 $ Performance Test Buy
Intenso Premium 250GB 3835440 250 GB 817 MB/s 768 MB/s 1872 31 $ 0,12 $ Performance Test Buy
Intenso Premium 500GB 3835450 500 GB 2136 MB/s 1613 MB/s 2163 49 $ 0,10 $ Performance Test Buy
Intenso Premium 1TB 3835460 1024 GB 2442 MB/s 1856 MB/s 2559 75 $ 0,07 $ Performance Test Buy
Intenso Premium 2TB 3835470 2048 GB 3591 MB/s 3103 MB/s 4308 134 $ 0,07 $ Performance Test Buy
KingSpec NX 512GB NX-512GB 2280 512 GB 3650 MB/s 2330 MB/s 3252 32 $ 0,06 $ Performance Test Buy
KingSpec NX 1TB NX-1TB 2280 1024 GB 3885 MB/s 2780 MB/s 3804 51 $ 0,05 $ Performance Test Buy
Kingston A2000 250GB SA2000M8/250G 250 GB 2047 MB/s 1240 MB/s 2830 100 $ 0,40 $ Performance Test Buy
Kingston A2000 500GB SA2000M8/500G 500 GB 2278 MB/s 2059 MB/s 2891 38 $ 0,08 $ Performance Test Buy
Kingston A2000 1TB SA2000M8/1000G 1024 GB 2280 MB/s 2178 MB/s 3527 178 $ 0,17 $ Performance Test Buy
Kingston KC2500 250GB SKC2500M8/250G 250 GB 3532 MB/s 1282 MB/s 3020 98 $ 0,39 $ Performance Test Buy
Kingston KC2500 500GB SKC2500M8/500G 500 GB 3529 MB/s 2549 MB/s 4001 138 $ 0,28 $ Performance Test Buy
Kingston KC2500 1TB SKC2500M8/1000G 1024 GB 3522 MB/s 3020 MB/s 4289 260 $ 0,25 $ Performance Test Buy
Kingston NV1 250GB SNVS/250G 250 GB 2389 MB/s 1218 MB/s 2111 36 $ 0,14 $ Performance Test Buy
Kingston NV1 1TB SNVS/1000G 1024 GB 2212 MB/s 1713 MB/s 2430 79 $ 0,08 $ Performance Test Buy
Kingston NV1 2TB SNVS/2000G 2048 GB 2204 MB/s 1853 MB/s 2823 200 $ 0,10 $ Performance Test Buy
Kingston NV1 (QLC) 500GB SNVS/500G 500 GB 2521 MB/s 1962 MB/s 4077 59 $ 0,12 $ Performance Test Buy
Kingston NV1 (TLC) 500GB SNVS/500G 500 GB 2516 MB/s 1841 MB/s 2509 59 $ 0,12 $ Performance Test Buy
KIOXIA EXCERIA 250GB LRC10Z250GG8 250 GB 1763 MB/s 1283 MB/s 2973 32 $ 0,13 $ Performance Test Buy
KIOXIA EXCERIA 500GB LRC10Z500GG8 500 GB 1763 MB/s 1690 MB/s 3986 79 $ 0,16 $ Performance Test Buy
KIOXIA EXCERIA 1TB LRC10Z001TG8 1024 GB 1756 MB/s 1685 MB/s 3972 106 $ 0,10 $ Performance Test Buy
KIOXIA EXCERIA G2 1TB LRC20Z001TG8 1024 GB 2162 MB/s 1783 MB/s 4078 77 $ 0,08 $ Performance Test Buy
KIOXIA EXCERIA PLUS G2 500GB LRD20Z500GG8 500 GB 3454 MB/s 3238 MB/s 6506 64 $ 0,13 $ Performance Test Buy
KIOXIA XG6 Client 512GB KXG60ZNV512G 512 GB 3296 MB/s 2967 MB/s 4325 90 $ 0,18 $ Performance Test Buy
KIOXIA XG6 Client 1TB KXG60ZNV1T02 1024 GB 3264 MB/s 3052 MB/s 4431 199 $ 0,19 $ Performance Test Buy
Lexar NM610 Pro 512GB LNM610P500G-RNNNG 512 GB 3545 MB/s 1727 MB/s 2980 60 $ 0,12 $ Performance Test Buy
Lexar NM610 Pro 1TB LNM610P001T-RNNNG 1024 GB 3647 MB/s 2600 MB/s 3854 60 $ 0,06 $ Performance Test Buy
Lexar NM610 Pro 2TB LNM610P002T-RNNNG 2048 GB 3651 MB/s 2654 MB/s 4024 106 $ 0,05 $ Performance Test Buy
Lexar NM620 512GB LNM620X512G-RNNN 512 GB 3649 MB/s 2696 MB/s 2928 60 $ 0,12 $ Performance Test Buy
Lexar NM620 1TB LNM620X001T-RNNN 1024 GB 3291 MB/s 2977 MB/s 3551 60 $ 0,06 $ Performance Test Buy
Lexar NM620 2TB LNM620X002T-RNNN 2048 GB 3591 MB/s 3111 MB/s 4360 135 $ 0,07 $ Performance Test Buy
Lexar Professional NM700 512GB LNM700-512RB 512 GB 3496 MB/s 1958 MB/s 3820 104 $ 0,20 $ Performance Test Buy
Lexar Professional NM700 1TB LNM700-1TRB 1024 GB 3526 MB/s 1830 MB/s 3596 62 $ 0,06 $ Performance Test Buy
MediaRange MR1031 512GB MR1031 512 GB 2553 MB/s 1874 MB/s 2808 126 $ 0,25 $ Performance Test Buy
MediaRange MR1031 1TB MR1031 1024 GB 1632 MB/s 1502 MB/s 2450 126 $ 0,12 $ Performance Test Buy
MSI SPATIUM M390 500GB S78-440K070-P83 500 GB 3481 MB/s 3123 MB/s 4291 57 $ 0,11 $ Performance Test Buy
MSI SPATIUM M390 1TB S78-440L650-P83 1024 GB 3464 MB/s 3280 MB/s 5210 80 $ 0,08 $ Performance Test Buy
Mushkin Element 256GB MKNSSDEV256GB-D8 256 GB 2008 MB/s 1131 MB/s 2502 52 $ 0,20 $ Performance Test Buy
Mushkin Element 512GB MKNSSDEV512GB-D8 512 GB 3299 MB/s 2294 MB/s 3953 42 $ 0,08 $ Performance Test Buy
Mushkin Element 1TB MKNSSDEV1TB-D8 1024 GB 3312 MB/s 2803 MB/s 4504 64 $ 0,06 $ Performance Test Buy
Mushkin Element 2TB MKNSSDEV2TB-D8 2048 GB 3246 MB/s 2775 MB/s 3995 166 $ 0,08 $ Performance Test Buy
Mushkin Pilot-E 500GB MKNSSDPE500GB-D8 500 GB 3530 MB/s 2205 MB/s 4093 75 $ 0,15 $ Performance Test Buy
Mushkin Pilot-E 1TB MKNSSDPE1TB-D8 1024 GB 3524 MB/s 3105 MB/s 4283 69 $ 0,07 $ Performance Test Buy
Mushkin Tempest 256GB MKNSSDTS256GB-D8 256 GB 3009 MB/s 1277 MB/s 2752 48 $ 0,19 $ Performance Test Buy
Mushkin Tempest 512GB MKNSSDTS512GB-D8 512 GB 3301 MB/s 2176 MB/s 3934 77 $ 0,15 $ Performance Test Buy
Mushkin Tempest 1TB MKNSSDTS1TB-D8 1024 GB 3314 MB/s 2773 MB/s 4489 73 $ 0,07 $ Performance Test Buy
Mushkin Tempest 2TB MKNSSDTS2TB-D8 2048 GB 3216 MB/s 2806 MB/s 4004 147 $ 0,07 $ Performance Test Buy
Netac NV3000 250GB NT01NV3000-250-E4X 250 GB 3636 MB/s 1362 MB/s 2194 23 $ 0,09 $ Performance Test Buy
Netac NV3000 500GB NT01NV3000-500-E4X 500 GB 3653 MB/s 2752 MB/s 3453 38 $ 0,08 $ Performance Test Buy
Netac NV3000 1TB NT01NV3000-1T0-E4X 1024 GB 3415 MB/s 2913 MB/s 3907 65 $ 0,06 $ Performance Test Buy
Netac NV3000 2TB NT01NV3000-2T0-E4X 2048 GB 3591 MB/s 3112 MB/s 4460 121 $ 0,06 $ Performance Test Buy
ORICO D10 2TB D10-2TB-GR-BP 2048 GB 3646 MB/s 3237 MB/s 3763 120 $ 0,06 $ Performance Test Buy
ORICO J-10 1TB NEWJ10-1TB-BL-BP 1024 GB 3434 MB/s 2315 MB/s 3057 58 $ 0,06 $ Performance Test Buy
ORICO J-10 2TB NEWJ10-2TB-BL-BP 2048 GB 3641 MB/s 2301 MB/s 3267 100 $ 0,05 $ Performance Test Buy
Origin Inception TLC 830 Pro 2TB OTLC2TB3DNVMEM.2/80 2048 GB 3590 MB/s 3059 MB/s 4294 180 $ 0,09 $ Performance Test Buy
Patriot P300 256GB P300P256GM28 256 GB 3640 MB/s 1364 MB/s 2237 24 $ 0,09 $ Performance Test Buy
Patriot P300 512GB P300P512GM28 512 GB 2004 MB/s 1850 MB/s 2622 34 $ 0,07 $ Performance Test Buy
Patriot P300 1TB P300P1TBM28 1024 GB 2394 MB/s 1635 MB/s 2587 55 $ 0,05 $ Performance Test Buy
Patriot P300 2TB P300P2TBM28 2048 GB 3454 MB/s 3035 MB/s 5619 98 $ 0,05 $ Performance Test Buy
Patriot P310 240GB P310P240GM28 240 GB 2286 MB/s 1793 MB/s 1962 27 $ 0,11 $ Performance Test Buy
Patriot P310 480GB P310P480GM28 480 GB 2571 MB/s 1868 MB/s 2508 37 $ 0,08 $ Performance Test Buy
Patriot P310 2TB P310P192TM28 2048 GB 2947 MB/s 2102 MB/s 3041 113 $ 0,06 $ Performance Test Buy
Patriot P320 256GB P320P256GM28 256 GB 3168 MB/s 1323 MB/s 1731 23 $ 0,09 $ Performance Test Buy
Patriot P320 512GB P320P512GM28 512 GB 3322 MB/s 2761 MB/s 3817 33 $ 0,06 $ Performance Test Buy
Patriot P320 1TB P320P1TBM28 1024 GB 2065 MB/s 2034 MB/s 2963 54 $ 0,05 $ Performance Test Buy
Patriot P320 2TB P320P2TBM28 2048 GB 3553 MB/s 2580 MB/s 4024 103 $ 0,05 $ Performance Test Buy
Patriot Viper VPN100 256GB VPN100-256GM28H 256 GB 3455 MB/s 1253 MB/s 3048 69 $ 0,27 $ Performance Test Buy
Patriot Viper VPN100 512GB VPN100-512GM28H 512 GB 3453 MB/s 2430 MB/s 4167 123 $ 0,24 $ Performance Test Buy
Patriot Viper VPN100 1TB VPN100-1TBM28H 1024 GB 3506 MB/s 3212 MB/s 4133 317 $ 0,31 $ Performance Test Buy
Patriot Viper VPN100 2TB VPN100-2TBM28H 2048 GB 3454 MB/s 3034 MB/s 5588 340 $ 0,17 $ Performance Test Buy
PNY CS1030 500GB M280CS1030-500-RB 500 GB 2224 MB/s 1289 MB/s 1617 30 $ 0,06 $ Performance Test Buy
PNY CS1030 1TB M280CS1030-1TB-RB 1024 GB 2463 MB/s 1951 MB/s 3084 50 $ 0,05 $ Performance Test Buy
PNY XLR8 CS3030 250GB M280CS3030-250-RB 250 GB 3452 MB/s 1233 MB/s 3013 64 $ 0,26 $ Performance Test Buy
PNY XLR8 CS3030 500GB M280CS3030-500-RB 500 GB 3462 MB/s 2279 MB/s 4948 74 $ 0,15 $ Performance Test Buy
PNY XLR8 CS3030 1TB M280CS3030-1TB-RB 1024 GB 3455 MB/s 3093 MB/s 6456 180 $ 0,18 $ Performance Test Buy
PNY XLR8 CS3030 2TB M280CS3030-2TB-RB 2048 GB 3450 MB/s 3096 MB/s 6151 230 $ 0,11 $ Performance Test Buy
Sabrent Rocket NVMe 256GB SB-ROCKET-256 256 GB 3266 MB/s 1328 MB/s 3152 78 $ 0,30 $ Performance Test Buy
Sabrent Rocket NVMe 512GB SB-ROCKET-512 512 GB 3455 MB/s 2644 MB/s 5490 30 $ 0,06 $ Performance Test Buy
Sabrent Rocket NVMe 1TB SB-ROCKET-1TB 1024 GB 3454 MB/s 3105 MB/s 6381 69 $ 0,07 $ Performance Test Buy
Sabrent Rocket Q 512GB SB-RKTQ-500 512 GB 2006 MB/s 960 MB/s 2021 87 $ 0,17 $ Performance Test Buy
Sabrent Rocket Q 1TB SB-RKTQ-1TB 1024 GB 3095 MB/s 1943 MB/s 3689 125 $ 0,12 $ Performance Test Buy
Sabrent Rocket Q 2TB SB-RKTQ-2TB 2048 GB 3451 MB/s 3032 MB/s 5603 452 $ 0,22 $ Performance Test Buy
Samsung 970 EVO 500GB MZ-V7E500BW 500 GB 3576 MB/s 2488 MB/s 5333 119 $ 0,24 $ Performance Test Buy
Samsung 970 EVO 1TB MZ-V7E1T0BW 1024 GB 3570 MB/s 2531 MB/s 5879 146 $ 0,14 $ Performance Test Buy
Samsung 970 EVO Plus 250GB MZ-V7S250BW 250 GB 3577 MB/s 2383 MB/s 4428 74 $ 0,30 $ Performance Test Buy
Samsung 970 EVO Plus 500GB MZ-V7S500BW 500 GB 3571 MB/s 3292 MB/s 6012 77 $ 0,15 $ Performance Test Buy
Samsung 970 EVO Plus 1TB MZ-V7S1T0BW 1024 GB 3571 MB/s 3339 MB/s 6642 138 $ 0,13 $ Performance Test Buy
Samsung 970 EVO Plus 2TB MZ-V7S2T0BW 2048 GB 3570 MB/s 3361 MB/s 6519 188 $ 0,09 $ Performance Test Buy
Samsung 970 PRO 512GB MZ-V7P512BW 512 GB 3568 MB/s 2340 MB/s 4897 250 $ 0,49 $ Performance Test Buy
Samsung 970 PRO 1TB MZ-V7P1T0BW 1024 GB 3569 MB/s 2736 MB/s 5958 400 $ 0,39 $ Performance Test Buy
Samsung 980 250GB MZ-V8V250BW 250 GB 2764 MB/s 1348 MB/s 2977 55 $ 0,22 $ Performance Test Buy
Samsung 980 500GB MZ-V8V500BW 500 GB 3185 MB/s 2268 MB/s 4722 71 $ 0,14 $ Performance Test Buy
Samsung 980 1TB MZ-V8V1T0BW 1024 GB 3572 MB/s 2767 MB/s 5264 106 $ 0,10 $ Performance Test Buy
SanDisk Extreme PRO 3D 500GB SDSSDXPM2-500G 500 GB 3489 MB/s 2586 MB/s 3082 80 $ 0,16 $ Performance Test Buy
SanDisk Extreme PRO 3D 1TB SDSSDXPM2-1T00 1024 GB 3486 MB/s 2862 MB/s 4281 178 $ 0,17 $ Performance Test Buy
SanDisk Extreme PRO 3D 2TB SDSSDXPM2-2T00 2048 GB 3476 MB/s 2995 MB/s 4928 340 $ 0,17 $ Performance Test Buy
Seagate BarraCuda Q5 500GB ZP500CV3A001 500 GB 2164 MB/s 1059 MB/s 1855 40 $ 0,08 $ Performance Test Buy
Seagate BarraCuda Q5 1TB ZP1000CV3A001 1024 GB 2457 MB/s 1970 MB/s 2611 70 $ 0,07 $ Performance Test Buy
Seagate BarraCuda Q5 2TB ZP2000CV3A001 2048 GB 2436 MB/s 2042 MB/s 3522 164 $ 0,08 $ Performance Test Buy
Silicon Power XPOWER XD80 1TB SP001TBP34XD8005 1024 GB 3453 MB/s 2996 MB/s 6061 148 $ 0,14 $ Performance Test Buy
TeamGroup MP33 256GB TM8FP6256G0C101 256 GB 2168 MB/s 1223 MB/s 1559 27 $ 0,11 $ Performance Test Buy
TeamGroup MP33 512GB TM8FP6512G0C101 512 GB 3095 MB/s 1796 MB/s 2106 37 $ 0,07 $ Performance Test Buy
TeamGroup MP33 1TB TM8FP6001T0C101 1024 GB 2106 MB/s 1681 MB/s 2736 59 $ 0,06 $ Performance Test Buy
TeamGroup MP33 2TB TM8FP6002T0C101 2048 GB 2958 MB/s 2105 MB/s 3047 107 $ 0,05 $ Performance Test Buy
TeamGroup MP33 Pro 512GB TM8FPD512G0C101 512 GB 3529 MB/s 3132 MB/s 4000 53 $ 0,10 $ Performance Test Buy
TeamGroup MP33 Pro 2TB TM8FPD002T0C101 2048 GB 2928 MB/s 2097 MB/s 3009 112 $ 0,05 $ Performance Test Buy
Transcend 220S 256GB TS256GMTE220S 256 GB 3244 MB/s 627 MB/s 1512 30 $ 0,12 $ Performance Test Buy
Transcend 220S 512GB TS512GMTE220S 512 GB 3525 MB/s 2450 MB/s 3394 70 $ 0,14 $ Performance Test Buy
Transcend 220S 1TB TS1TMTE220S 1024 GB 3366 MB/s 2855 MB/s 4128 93 $ 0,09 $ Performance Test Buy
Transcend 220S 2TB TS2TMTE220S 2048 GB 3518 MB/s 2985 MB/s 4355 166 $ 0,08 $ Performance Test Buy
Verbatim Vi3000 256GB 49373 256 GB 3624 MB/s 1357 MB/s 2126 33 $ 0,13 $ Performance Test Buy
Verbatim Vi3000 512GB 49374 512 GB 3245 MB/s 2316 MB/s 3231 57 $ 0,11 $ Performance Test Buy
Verbatim Vi3000 1TB 49375 1024 GB 3654 MB/s 3206 MB/s 4360 71 $ 0,07 $ Performance Test Buy
Verbatim Vi3000 2TB 49376 2048 GB 3651 MB/s 2690 MB/s 4107 118 $ 0,06 $ Performance Test Buy
Western Digital WD Blue SN550 250GB WDS250G2B0C 250 GB 2392 MB/s 675 MB/s 1348 47 $ 0,19 $ Performance Test Buy
Western Digital WD Blue SN550 500GB WDS500G2B0C 500 GB 2484 MB/s 1855 MB/s 2278 56 $ 0,11 $ Performance Test Buy
Western Digital WD Blue SN550 1TB WDS100T2B0C 1024 GB 2446 MB/s 2036 MB/s 2846 125 $ 0,12 $ Performance Test Buy
Western Digital WD Blue SN550 2TB WDS200T2B0C 2048 GB 2598 MB/s 1891 MB/s 3657 138 $ 0,07 $ Performance Test Buy
Western Digital WD Blue SN570 250GB WDS250G2B0C 250 GB 2383 MB/s 652 MB/s 1336 47 $ 0,19 $ Performance Test Buy
Western Digital WD Blue SN570 500GB WDS500G3B0C 500 GB 3597 MB/s 2522 MB/s 2000 99 $ 0,20 $ Performance Test Buy
Western Digital WD Blue SN570 1TB WDS100T3B0C 1024 GB 3605 MB/s 3246 MB/s 2368 130 $ 0,13 $ Performance Test Buy
Western Digital WD Blue SN570 2TB WDS200T3B0C 2048 GB 3728 MB/s 3447 MB/s 4508 240 $ 0,12 $ Performance Test Buy
Western Digital WD Green SN350 240GB WDS240G2G0C 240 GB 2334 MB/s 558 MB/s 1405 57 $ 0,24 $ Performance Test Buy
Western Digital WD Green SN350 480GB WDS480G2G0C 480 GB 2485 MB/s 1926 MB/s 2124 136 $ 0,28 $ Performance Test Buy
Western Digital WD Green SN350 1TB WDS100T3G0C 1024 GB 3511 MB/s 2799 MB/s 3506 63 $ 0,06 $ Performance Test Buy
Western Digital WD Green SN350 2TB WDS200T3G0C 2048 GB 3516 MB/s 3153 MB/s 3475 115 $ 0,06 $ Performance Test Buy
Western Digital WD Red SN700 500GB WDS500G1R0C 500 GB 3405 MB/s 2716 MB/s 3401 63 $ 0,13 $ Performance Test Buy
Western Digital WD Red SN700 1TB WDS100T1R0C 1024 GB 3407 MB/s 3102 MB/s 4678 100 $ 0,10 $ Performance Test Buy
Western Digital WD_BLACK SN750 250GB WDS250G3X0C-00SJG0 250 GB 3201 MB/s 1259 MB/s 2133 25 $ 0,10 $ Performance Test Buy
Western Digital WD_BLACK SN750 500GB WDS500G3X0C-00SJG0 500 GB 3434 MB/s 2713 MB/s 3482 98 $ 0,20 $ Performance Test Buy
Western Digital WD_BLACK SN750 1TB WDS100T3X0C-00SJG0 1024 GB 3437 MB/s 3107 MB/s 4725 119 $ 0,12 $ Performance Test Buy
Western Digital WD_BLACK SN750 2TB WDS200T3XHC-00SJG0 2048 GB 2885 MB/s 3069 MB/s 5142 318 $ 0,16 $ Performance Test Buy

M.2 SSDs have definitely replaced the slower SATA SSDs in the speed benchmark (they can transfer a maximum of 600 MB/s) and are now the standard in notebooks. Almost every new motherboard has at least one M2 slot.

Sizes

Common designations for different SSD lengths are 22110, 2280, 2260, 2242, where the first 2 numbers stand for the width in mm and the last 2 numbers stand for the length in mm. For example, 2280 refers to an SSD that is 22mm wide and 80mm long.

