M.2 SSDs

M2 SSD Benchmark & Performance Tests

Which SSD is the best? Here are detailed SSD speed performance tests of the new 4th generation PCIe 4.0 NVMe SSDs, as well as the slower PCIe 3.0. The maximum speed for PCIe 4.0 x4 is 64 Gbps. Current cards currently achieve around 7,000 MB/s and the PCIe 3.0 x4 around 3,500 MB/s (measured with CrystalDiskMark). SSDs with the new Phison E18 controller can achieve very high speeds, making them suitable as additional storage for PlayStation 5 gaming.
SSDs that are compatible with PlayStation 5 are marked "PS5 compatible".

We have tested 456 SSDs:

Product Image Capacity Read Write Score Price $/GB Test Shop
Acer FA200 2TB BL.9BWWA.125 2048 GB 7322 MB/s 6412 MB/s 7792 118 $ 0,06 $ Performance Test Buy
Acer Predator GM7 1TB BL.9BWWR.104 1024 GB 7414 MB/s 6605 MB/s 7209 75 $ 0,07 $ Performance Test Buy
Acer Predator GM7 2TB BL.9BWWR.119 2048 GB 7416 MB/s 6631 MB/s 6645 125 $ 0,06 $ Performance Test Buy
ADATA LEGEND 800 500GB ALEG-800-500GCS 500 GB 4267 MB/s 4119 MB/s 5028 49 $ 0,10 $ Performance Test Buy
ADATA LEGEND 800 1TB ALEG-800-1000GCS 1024 GB 3747 MB/s 2618 MB/s 3338 67 $ 0,07 $ Performance Test Buy
ADATA LEGEND 800 2TB ALEG-800-2000GCS 2048 GB 3615 MB/s 2915 MB/s 3792 120 $ 0,06 $ Performance Test Buy
ADATA LEGEND 860 500GB SLEG-860-500GCS 500 GB 5251 MB/s 4394 MB/s 5670 53 $ 0,11 $ Performance Test Buy
ADATA LEGEND 860 1TB SLEG-860-1000GCS 1024 GB 7453 MB/s 6194 MB/s 7633 75 $ 0,07 $ Performance Test Buy
ADATA LEGEND 860 2TB SLEG-860-2000GCS 2048 GB 7452 MB/s 6634 MB/s 7629 141 $ 0,07 $ Performance Test Buy
ADATA LEGEND 900 512GB SLEG-900-512GCS 512 GB 6309 MB/s 2966 MB/s 5289 55 $ 0,11 $ Performance Test Buy
ADATA LEGEND 900 2TB SLEG-900-2TCS 2048 GB 7416 MB/s 6579 MB/s 6812 140 $ 0,07 $ Performance Test Buy
ADATA LEGEND 960 1TB ALEG-960-1TCS 1024 GB 7434 MB/s 6668 MB/s 8122 108 $ 0,11 $ Performance Test Buy
ADATA LEGEND 960 2TB ALEG-960-2TCS 2048 GB 7435 MB/s 6919 MB/s 8408 181 $ 0,09 $ Performance Test Buy
ADATA XPG Gammix S50 Core 500GB SGAMMIXS50C-500G-CS 500 GB 4276 MB/s 4188 MB/s 5077 65 $ 0,13 $ Performance Test Buy
ADATA XPG Gammix S50 Lite 1TB AGAMMIXS50L-1T-C 1024 GB 3909 MB/s 3193 MB/s 5622 210 $ 0,21 $ Performance Test Buy
ADATA XPG Gammix S70 2TB AGAMMIXS70-2TT-C 2048 GB 7460 MB/s 6744 MB/s 6832 233 $ 0,11 $ Performance Test Buy
ADATA XPG Gammix S70 Blade 512GB AGAMMIXS70B-512G-CS 512 GB 7453 MB/s 2518 MB/s 5924 69 $ 0,13 $ Performance Test Buy
ADATA XPG Gammix S70 Blade 1TB AGAMMIXS70B-1T-CS 1024 GB 7464 MB/s 6408 MB/s 7934 92 $ 0,09 $ Performance Test Buy
ADATA XPG Gammix S70 Blade 2TB AGAMMIXS70B-2T-CS 2048 GB 7479 MB/s 6650 MB/s 8706 130 $ 0,06 $ Performance Test Buy
Biwin Black Opal NV7400 1TB NV7400-1TB 1024 GB 7416 MB/s 6591 MB/s 7292 68 $ 0,07 $ Performance Test Buy
Biwin Black Opal NV7400 2TB NV7400-2TB 2048 GB 7416 MB/s 6617 MB/s 6735 114 $ 0,06 $ Performance Test Buy
Biwin NV7200 1TB BNV72001TB-RGX 1024 GB 7234 MB/s 6031 MB/s 7379 65 $ 0,06 $ Performance Test Buy
Biwin NV7200 2TB BNV72002TB-RGX 2048 GB 7321 MB/s 6406 MB/s 7765 103 $ 0,05 $ Performance Test Buy
Corsair MP600 500GB CSSD-F500GBMP600 500 GB 4728 MB/s 2204 MB/s 4463 90 $ 0,18 $ Performance Test Buy
Corsair MP600 1TB CSSD-F1000GBMP600 1024 GB 5015 MB/s 4249 MB/s 7019 68 $ 0,07 $ Performance Test Buy
Corsair MP600 2TB CSSD-F2000GBMP600 2048 GB 5011 MB/s 4242 MB/s 7375 120 $ 0,06 $ Performance Test Buy
Corsair MP600 ELITE 1TB CSSD-F1000GBMP600ECS 1024 GB 7383 MB/s 6229 MB/s 7332 90 $ 0,09 $ Performance Test Buy
Corsair MP600 PRO 1TB CSSD-F1000GBMP600PRO 1024 GB 7126 MB/s 5498 MB/s 7000 110 $ 0,11 $ Performance Test Buy
Corsair MP600 PRO 2TB CSSD-F2000GBMP600PRO 2048 GB 7200 MB/s 6757 MB/s 8145 130 $ 0,06 $ Performance Test Buy
Corsair MP600 PRO XT 1TB CSSD-F1000GBMP600PXT 1024 GB 7364 MB/s 5845 MB/s 7569 101 $ 0,10 $ Performance Test Buy
Corsair MP600 PRO XT 2TB CSSD-F2000GBMP600PXT 2048 GB 7362 MB/s 6933 MB/s 8127 165 $ 0,08 $ Performance Test Buy
Crucial P3 Plus 500GB CT500P3PSSD8 500 GB 4699 MB/s 1935 MB/s 3430 60 $ 0,12 $ Performance Test Buy
Crucial P3 Plus 1TB CT1000P3PSSD8 1024 GB 5162 MB/s 3671 MB/s 4586 62 $ 0,06 $ Performance Test Buy
Crucial P3 Plus 2TB CT2000P3PSSD8 2048 GB 4966 MB/s 4374 MB/s 5374 119 $ 0,06 $ Performance Test Buy
Crucial P310 500GB CT500P310SSD8 500 GB 6717 MB/s 3578 MB/s 6602 46 $ 0,09 $ Performance Test Buy
Crucial P310 1TB CT1000P310SSD8 1024 GB 7280 MB/s 6254 MB/s 7273 65 $ 0,06 $ Performance Test Buy
Crucial P310 2TB CT2000P310SSD8 2048 GB 7230 MB/s 6358 MB/s 7681 119 $ 0,06 $ Performance Test Buy
Crucial P5 Plus 500GB CT500P5PSSD8 500 GB 6783 MB/s 4394 MB/s 6293 136 $ 0,27 $ Performance Test Buy
Crucial P5 Plus 1TB CT1000P5PSSD8 1024 GB 6853 MB/s 5006 MB/s 7574 152 $ 0,15 $ Performance Test Buy
Crucial P5 Plus 2TB CT2000P5PSSD8 2048 GB 6848 MB/s 5094 MB/s 7987 209 $ 0,10 $ Performance Test Buy
Crucial T500 500GB CT500T500SSD8 500 GB 7172 MB/s 5738 MB/s 8094 73 $ 0,15 $ Performance Test Buy
Crucial T500 1TB CT1000T500SSD8 1024 GB 7336 MB/s 6821 MB/s 8755 88 $ 0,09 $ Performance Test Buy
Crucial T500 2TB CT2000T500SSD8 2048 GB 7445 MB/s 7001 MB/s 9093 140 $ 0,07 $ Performance Test Buy
Emtec X400 Power Pro 1TB ECSSD1TX400 1024 GB 4727 MB/s 2053 MB/s 3156 84 $ 0,08 $ Performance Test Buy
fanxiang S660 500GB FX-S660-500GB 500 GB 4939 MB/s 2583 MB/s 3527 40 $ 0,08 $ Performance Test Buy
fanxiang S660 1TB FX-S660-1TB 1024 GB 5004 MB/s 4290 MB/s 5400 68 $ 0,07 $ Performance Test Buy
fanxiang S660 2TB FX-S660-2TB 2048 GB 4859 MB/s 4461 MB/s 6329 120 $ 0,06 $ Performance Test Buy
fanxiang S690Q 1TB FX-S690Q-1TB 1024 GB 4791 MB/s 2909 MB/s 4188 56 $ 0,05 $ Performance Test Buy
fanxiang S690Q 2TB FX-S690Q-2TB 2048 GB 5284 MB/s 4751 MB/s 5052 99 $ 0,05 $ Performance Test Buy
fanxiang S770 1TB S7701T 1024 GB 7230 MB/s 5458 MB/s 7100 82 $ 0,08 $ Performance Test Buy
fanxiang S770 2TB S7702T 2048 GB 7465 MB/s 6836 MB/s 8370 140 $ 0,07 $ Performance Test Buy
fanxiang S880 1TB FX-S880-1TB 1024 GB 7446 MB/s 6620 MB/s 7326 62 $ 0,06 $ Performance Test Buy
fanxiang S880 2TB FX-S880-2TB 2048 GB 7434 MB/s 6672 MB/s 7123 107 $ 0,05 $ Performance Test Buy
fanxiang S880E 500GB FX-S880E-500GB 500 GB 6319 MB/s 3008 MB/s 5362 38 $ 0,08 $ Performance Test Buy
fanxiang S880E 1TB FX-S880E-1TB 1024 GB 7229 MB/s 6208 MB/s 6976 62 $ 0,06 $ Performance Test Buy
Fikwot FN950 1TB FN950-1TB 1024 GB 5003 MB/s 4389 MB/s 5688 58 $ 0,06 $ Performance Test Buy
Fikwot FN950 2TB FN950-2TB 2048 GB 4918 MB/s 4599 MB/s 6373 130 $ 0,06 $ Performance Test Buy
Fikwot FN955 1TB FN955-1TB 1024 GB 7424 MB/s 6727 MB/s 6947 62 $ 0,06 $ Performance Test Buy
Fikwot FN955 2TB FN955-2TB 2048 GB 7419 MB/s 6538 MB/s 6414 110 $ 0,05 $ Performance Test Buy
Fikwot FN960 512GB FN960-512GB 512 GB 5110 MB/s 4443 MB/s 5751 37 $ 0,07 $ Performance Test Buy
Fikwot FN960 1TB FN960-1TB 1024 GB 5269 MB/s 4891 MB/s 7053 62 $ 0,06 $ Performance Test Buy
Fikwot FN960 2TB FN960-2TB 2048 GB 4918 MB/s 4711 MB/s 6421 107 $ 0,05 $ Performance Test Buy
Fikwot FX991 500GB FW-FX991-500GB 500 GB 6318 MB/s 3007 MB/s 5215 50 $ 0,10 $ Performance Test Buy
Fikwot FX991 1TB FW-FX991-1TB 1024 GB 7227 MB/s 6136 MB/s 7046 60 $ 0,06 $ Performance Test Buy
Fikwot FX991 2TB FW-FX991-2TB 2048 GB 7359 MB/s 6360 MB/s 6622 100 $ 0,05 $ Performance Test Buy
Gigabyte Aorus 7000s 1TB GP-AG70S1TB 1024 GB 7107 MB/s 5664 MB/s 7385 144 $ 0,14 $ Performance Test Buy
Gigabyte Aorus 7000s 2TB GP-AG70S2TB 2048 GB 7360 MB/s 6865 MB/s 8653 358 $ 0,17 $ Performance Test Buy
Gigabyte Aorus Gen4 500GB GP-ASM2NE6500GTTD 500 GB 5004 MB/s 2670 MB/s 5552 94 $ 0,19 $ Performance Test Buy
Gigabyte Aorus Gen4 7300 2TB AG4732TB 2048 GB 7363 MB/s 7035 MB/s 8301 150 $ 0,07 $ Performance Test Buy
Gigabyte Aorus NVMe Gen4 1TB GP-ASM2NE6100TTTD 1024 GB 5012 MB/s 4248 MB/s 7209 242 $ 0,24 $ Performance Test Buy
Gigabyte Aorus NVMe Gen4 2TB GP-ASM2NE6200TTTD 2048 GB 5013 MB/s 4394 MB/s 7093 143 $ 0,07 $ Performance Test Buy
GOODRAM PX600 500GB SSDPR-PX600-500-80 500 GB 4855 MB/s 1988 MB/s 4617 69 $ 0,14 $ Performance Test Buy
GOODRAM PX600 1TB SSDPR-PX600-1K0-80 1024 GB 5116 MB/s 3911 MB/s 6208 119 $ 0,12 $ Performance Test Buy
GOODRAM PX600 2TB SSDPR-PX600-2K0-80 2048 GB 4996 MB/s 4307 MB/s 6385 165 $ 0,08 $ Performance Test Buy
Hikvision G4000 1TB HV-G4000-1TB 1024 GB 7455 MB/s 6615 MB/s 7454 79 $ 0,08 $ Performance Test Buy
Integral M3 Plus 1TB INSSD1TM280NM3PX 1024 GB 4950 MB/s 4573 MB/s 5461 60 $ 0,06 $ Performance Test Buy
Intel Solidigm P44 Pro 512GB SSDPFKKW512H7X1 512 GB 7403 MB/s 5199 MB/s 8575 142 $ 0,28 $ Performance Test Buy
Intel Solidigm P44 Pro 1TB SSDPFKKW010X7X1 1024 GB 7350 MB/s 6661 MB/s 9191 224 $ 0,22 $ Performance Test Buy
Intel Solidigm P44 Pro 2TB SSDPFKKW020X7X1 2048 GB 7412 MB/s 6607 MB/s 9161 252 $ 0,12 $ Performance Test Buy
Intel Solidigm P41 Plus 512GB SSDPFKNU512GZX1 512 GB 3530 MB/s 1683 MB/s 2980 40 $ 0,08 $ Performance Test Buy
Intel Solidigm P41 Plus 1TB SSDPFKNU010TZX1 1024 GB 4159 MB/s 2917 MB/s 4220 120 $ 0,12 $ Performance Test Buy
Intel Solidigm P41 Plus 2TB SSDPFKNU020TZX1 2048 GB 4143 MB/s 3358 MB/s 4933 159 $ 0,08 $ Performance Test Buy
Intenso MI500 1TB 3836460 1024 GB 5290 MB/s 4877 MB/s 6855 108 $ 0,11 $ Performance Test Buy
Intenso MI500 2TB 3836470 2048 GB 4918 MB/s 4704 MB/s 6416 142 $ 0,07 $ Performance Test Buy
KingSpec XG7000 2TB XG7000-2TB 2280 2048 GB 7438 MB/s 6761 MB/s 7981 110 $ 0,05 $ Performance Test Buy
Kingston DC2000B (Boot Drive) 960GB SEDC2000BM8/960G 960 GB 7424 MB/s 1300 MB/s 3908 198 $ 0,21 $ Performance Test Buy
Kingston FURY Renegade 500GB SFYRS/500G 500 GB 7370 MB/s 4104 MB/s 6561 74 $ 0,15 $ Performance Test Buy
Kingston FURY Renegade 1TB SFYRS/1000G 1024 GB 7363 MB/s 6143 MB/s 8020 138 $ 0,13 $ Performance Test Buy
Kingston FURY Renegade 2TB SFYRD/2000G 2048 GB 7366 MB/s 7075 MB/s 8473 190 $ 0,09 $ Performance Test Buy
Kingston KC3000 512GB SKC3000S/512G 512 GB 7369 MB/s 4013 MB/s 6570 72 $ 0,14 $ Performance Test Buy
Kingston KC3000 1TB SKC3000S/1024G 1024 GB 7362 MB/s 6113 MB/s 7840 103 $ 0,10 $ Performance Test Buy
Kingston KC3000 2TB SKC3000D/2048G 2048 GB 7369 MB/s 7070 MB/s 8460 164 $ 0,08 $ Performance Test Buy
Kingston NV2 250GB SNV2S/250G 250 GB 3294 MB/s 1758 MB/s 2364 35 $ 0,14 $ Performance Test Buy
Kingston NV2 500GB SNV2S/500G 500 GB 3831 MB/s 2364 MB/s 4210 44 $ 0,09 $ Performance Test Buy
Kingston NV2 1TB SNV2S/1000G 1024 GB 3692 MB/s 2569 MB/s 3322 65 $ 0,06 $ Performance Test Buy
Kingston NV2 2TB SNV2S/2000G 2048 GB 3748 MB/s 2932 MB/s 4769 118 $ 0,06 $ Performance Test Buy
Kingston NV3 500GB SNV3S/500G 500 GB 5849 MB/s 4472 MB/s 6202 39 $ 0,08 $ Performance Test Buy
Kingston NV3 1TB SNV3S/1000G 1024 GB 6098 MB/s 5325 MB/s 7248 60 $ 0,06 $ Performance Test Buy
Kingston NV3 2TB SNV3S/2000G 2048 GB 6295 MB/s 5721 MB/s 7299 115 $ 0,06 $ Performance Test Buy
KIOXIA EXCERIA PLUS G3 1TB LSD10Z001TG8 1024 GB 5063 MB/s 3949 MB/s 6695 143 $ 0,14 $ Performance Test Buy
KIOXIA EXCERIA PLUS G3 2TB LSD10Z002TG8 2048 GB 5073 MB/s 3954 MB/s 6251 168 $ 0,08 $ Performance Test Buy
KIOXIA EXCERIA PRO 1TB LSE10Z001TG8 1024 GB 7369 MB/s 6546 MB/s 7211 113 $ 0,11 $ Performance Test Buy
KIOXIA EXCERIA PRO 2TB LSE10Z002TG8 2048 GB 7368 MB/s 6437 MB/s 7405 195 $ 0,10 $ Performance Test Buy
Lexar EQ790 1TB LEQ790X001T-RNNNG 1024 GB 7238 MB/s 6125 MB/s 7540 85 $ 0,08 $ Performance Test Buy
Lexar EQ790 2TB LEQ790X002T-RNNNG 2048 GB 7455 MB/s 5447 MB/s 6624 156 $ 0,08 $ Performance Test Buy
Lexar NM710 2TB LNM710X002T-RNNNG 2048 GB 4859 MB/s 4467 MB/s 6266 120 $ 0,06 $ Performance Test Buy
Lexar NM790 512GB LNM790X512G-RNNNG 512 GB 7226 MB/s 4456 MB/s 6757 202 $ 0,39 $ Performance Test Buy
Lexar NM790 1TB LNM790X001T-RNNNG 1024 GB 7453 MB/s 6613 MB/s 7029 65 $ 0,06 $ Performance Test Buy
Lexar NM790 2TB LNM790X002T-RNNNG 2048 GB 7436 MB/s 6695 MB/s 6943 120 $ 0,06 $ Performance Test Buy
Lexar Professional NM800 Pro 512GB LNM800P512G-RN8NG 512 GB 7458 MB/s 3806 MB/s 6727 68 $ 0,13 $ Performance Test Buy
Lexar Professional NM800 Pro 1TB LNM800P001T-RN8NG 1024 GB 7465 MB/s 6268 MB/s 8325 94 $ 0,09 $ Performance Test Buy
Lexar Professional NM800 Pro 2TB LNM800P002T-RN8NG 2048 GB 7465 MB/s 6563 MB/s 8824 135 $ 0,07 $ Performance Test Buy
MSI SPATIUM M450 1TB S78-440L690-P83 1024 GB 3643 MB/s 3266 MB/s 5502 72 $ 0,07 $ Performance Test Buy
MSI SPATIUM M461 1TB S78-440L1D0-P83 1024 GB 5109 MB/s 3902 MB/s 6268 116 $ 0,11 $ Performance Test Buy
MSI SPATIUM M461 2TB S78-440Q550-P83 2048 GB 5003 MB/s 4401 MB/s 6146 150 $ 0,07 $ Performance Test Buy
MSI SPATIUM M480 1TB S78-440L490-P83 1024 GB 7373 MB/s 6093 MB/s 7665 199 $ 0,19 $ Performance Test Buy
MSI SPATIUM M480 PRO 2TB S78-440Q600-P83 2048 GB 7363 MB/s 6842 MB/s 8671 148 $ 0,07 $ Performance Test Buy
MSI SPATIUM M482 2TB S78-440Q730-P83 2048 GB 7377 MB/s 6620 MB/s 7998 167 $ 0,08 $ Performance Test Buy
Mushkin Vortex Redline 2TB MKNSSDVT2TB-D8 2048 GB 7439 MB/s 6971 MB/s 8090 169 $ 0,08 $ Performance Test Buy
Netac NV5000-t 500GB NT01NV5000t-500-E4X 500 GB 4815 MB/s 2686 MB/s 2887 45 $ 0,09 $ Performance Test Buy
Netac NV5000-t 1TB NT01NV5000t-1T0-E4X 1024 GB 4785 MB/s 4442 MB/s 3854 73 $ 0,07 $ Performance Test Buy
Netac NV5000-t 2TB NT01NV5000t-2T0-E4X 2048 GB 4918 MB/s 4603 MB/s 6162 131 $ 0,06 $ Performance Test Buy
Netac NV7000 1TB NETAC-NV7000-1TB 1024 GB 7318 MB/s 5275 MB/s 7221 106 $ 0,10 $ Performance Test Buy
Netac NV7000 2TB NETAC-NV7000-1TB 2048 GB 7464 MB/s 6689 MB/s 7968 132 $ 0,06 $ Performance Test Buy
ORICO IG740-PRO 1TB ORICO-IG740PRO-1TB-GD-BP 1024 GB 7419 MB/s 5179 MB/s 7243 80 $ 0,08 $ Performance Test Buy
ORICO O7000 512GB O7000-512GB-GD-EP 512 GB 7251 MB/s 4207 MB/s 5976 38 $ 0,07 $ Performance Test Buy
ORICO O7000 1TB O7000-1TB-GD-EP 1024 GB 7163 MB/s 6280 MB/s 7250 59 $ 0,06 $ Performance Test Buy
ORICO O7000 2TB O7000-2TB-GD-EP 2048 GB 7359 MB/s 6413 MB/s 6802 103 $ 0,05 $ Performance Test Buy
Patriot P400 Lite 1TB P400LP1KGM28H 1024 GB 3922 MB/s 3470 MB/s 5823 57 $ 0,06 $ Performance Test Buy
Patriot P400 Lite 2TB P400LP2KGM28H 2048 GB 3673 MB/s 3567 MB/s 4405 102 $ 0,05 $ Performance Test Buy
Patriot Viper VP4300 1TB VP4300-1TBM28H 1024 GB 7471 MB/s 5792 MB/s 6218 128 $ 0,13 $ Performance Test Buy
Patriot Viper VP4300 2TB VP4300-2TBM28H 2048 GB 7465 MB/s 6744 MB/s 8641 197 $ 0,10 $ Performance Test Buy
Patriot Viper VP4300 Lite 500GB VP4300L500GM28H 500 GB 7268 MB/s 4737 MB/s 6176 39 $ 0,08 $ Performance Test Buy
Patriot Viper VP4300 Lite 1TB VP4300L1TBM28H 1024 GB 7446 MB/s 6618 MB/s 7239 62 $ 0,06 $ Performance Test Buy
Patriot Viper VP4300 Lite 2TB VP4300L2TBM28H 2048 GB 7438 MB/s 6667 MB/s 7009 105 $ 0,05 $ Performance Test Buy
PNY XLR8 CS3040 500GB M280CS3040-500-RB 500 GB 5007 MB/s 2521 MB/s 5210 74 $ 0,15 $ Performance Test Buy
PNY XLR8 CS3040 1TB M280CS3040-1TB-RB 1024 GB 5014 MB/s 4425 MB/s 7510 168 $ 0,16 $ Performance Test Buy
PNY XLR8 CS3040 2TB M280CS3040-2TB-RB 2048 GB 5009 MB/s 4231 MB/s 6510 228 $ 0,11 $ Performance Test Buy
PNY XLR8 CS3140 1TB M280CS3140-1TB-RB 1024 GB 7361 MB/s 6607 MB/s 7429 75 $ 0,07 $ Performance Test Buy
Sabrent Rocket 4 Plus 500GB SB-RKT4P-500 500 GB 7140 MB/s 3932 MB/s 6410 65 $ 0,13 $ Performance Test Buy
Sabrent Rocket 4 Plus 1TB SB-RKT4P-1TB 1024 GB 7136 MB/s 5570 MB/s 7018 110 $ 0,11 $ Performance Test Buy
Sabrent Rocket 4 Plus 2TB SB-RKT4P-2TB 2048 GB 7078 MB/s 6831 MB/s 8415 210 $ 0,10 $ Performance Test Buy
Sabrent Rocket NVMe 4.0 500GB SB-ROCKET-NVMe4-500 500 GB 5006 MB/s 2514 MB/s 5595 250 $ 0,50 $ Performance Test Buy
Sabrent Rocket NVMe 4.0 1TB SB-ROCKET-NVMe4-1TB 1024 GB 5014 MB/s 4428 MB/s 6804 125 $ 0,12 $ Performance Test Buy
Samsung 980 PRO 250GB MZ-V8P250BW 250 GB 6465 MB/s 2691 MB/s 6542 77 $ 0,31 $ Performance Test Buy
Samsung 980 PRO 500GB MZ-V8P500BW 500 GB 6779 MB/s 4853 MB/s 8051 82 $ 0,16 $ Performance Test Buy
Samsung 980 PRO 1TB MZ-V8P1T0BW 1024 GB 6625 MB/s 4998 MB/s 7974 165 $ 0,16 $ Performance Test Buy
Samsung 980 PRO 2TB MZ-V8P2T0BW 2048 GB 6805 MB/s 4948 MB/s 8391 178 $ 0,09 $ Performance Test Buy
Samsung 990 EVO 1TB MZ-V9E1T0BW 1024 GB 5085 MB/s 3664 MB/s 6531 75 $ 0,07 $ Performance Test Buy
Samsung 990 EVO 2TB MZ-V9E2T0BW 2048 GB 5088 MB/s 3724 MB/s 6779 120 $ 0,06 $ Performance Test Buy
Samsung 990 EVO Plus 2TB MZ-V9S2T0B 2048 GB 7296 MB/s 6028 MB/s 8485 139 $ 0,07 $ Performance Test Buy
Samsung 990 PRO 1TB MZ-V9P1T0BW 1024 GB 7457 MB/s 6856 MB/s 8521 90 $ 0,09 $ Performance Test Buy
Samsung 990 PRO 2TB MZ-V9P2T0BW 2048 GB 7459 MB/s 6967 MB/s 9398 178 $ 0,09 $ Performance Test Buy
Seagate FireCuda 520 500GB ZP500GM3A002 500 GB 4982 MB/s 2671 MB/s 5641 1064 $ 2,13 $ Performance Test Buy
Seagate FireCuda 520 1TB ZP1000GM30002 1024 GB 5007 MB/s 4451 MB/s 7161 99 $ 0,10 $ Performance Test Buy
Seagate FireCuda 520 2TB ZP2000GM30002 2048 GB 4998 MB/s 4447 MB/s 7228 781 $ 0,38 $ Performance Test Buy
Seagate FireCuda 530 500GB ZP500GM30013 500 GB 7139 MB/s 3937 MB/s 6772 165 $ 0,33 $ Performance Test Buy
Seagate FireCuda 530 1TB ZP1000GM30013 1024 GB 7387 MB/s 6097 MB/s 8155 170 $ 0,17 $ Performance Test Buy
Seagate FireCuda 530 2TB ZP2000GM3A013 2048 GB 7355 MB/s 7042 MB/s 8626 275 $ 0,13 $ Performance Test Buy
Seagate Game Drive PS5 2TB ZP2000GP300001 2048 GB 7362 MB/s 6909 MB/s 8549 195 $ 0,10 $ Performance Test Buy
Silicon Power UD85 1TB SP01KGBP44UD8505 1024 GB 4779 MB/s 2914 MB/s 4195 143 $ 0,14 $ Performance Test Buy
Silicon Power UD90 2TB SP02KGBP44UD9005 2048 GB 5018 MB/s 4435 MB/s 6371 100 $ 0,05 $ Performance Test Buy
Silicon Power XPOWER XS70 2TB SP02KGBP44XS7005 2048 GB 7362 MB/s 6929 MB/s 8139 216 $ 0,11 $ Performance Test Buy
SK hynix Gold P31 2TB SHGP31-2000GM-2 2048 GB 3602 MB/s 3355 MB/s 6564 265 $ 0,13 $ Performance Test Buy
SK hynix Platinum P41 1TB SHPP41-1000GM-2 1024 GB 7396 MB/s 6667 MB/s 9177 74 $ 0,07 $ Performance Test Buy
SK hynix Platinum P41 2TB SHPP41-2000GM-2 2048 GB 7388 MB/s 6705 MB/s 9326 130 $ 0,06 $ Performance Test Buy
SSK 7400 2TB MP101PRO2TB 2048 GB 7418 MB/s 6483 MB/s 6764 141 $ 0,07 $ Performance Test Buy
TeamGroup MP44 1TB TM8FPW001T0C101 1024 GB 7442 MB/s 6627 MB/s 7137 70 $ 0,07 $ Performance Test Buy
TeamGroup MP44 2TB TM8FPW002T0C101 2048 GB 7435 MB/s 6711 MB/s 7150 121 $ 0,06 $ Performance Test Buy
TeamGroup MP44L 2TB TM8FPK002T0C101 2048 GB 4918 MB/s 4603 MB/s 6196 107 $ 0,05 $ Performance Test Buy
TeamGroup T-Force Cardea A440 Pro 1TB TM8FPR001T0C128 1024 GB 7368 MB/s 5776 MB/s 7590 188 $ 0,18 $ Performance Test Buy
TeamGroup T-Force Cardea A440 Pro 2TB TM8FPR002T0C129 2048 GB 7364 MB/s 6872 MB/s 8617 326 $ 0,16 $ Performance Test Buy
TeamGroup T-Force Cardea Zero Z440 1TB TM8FP7001T0C311 1024 GB 5008 MB/s 4262 MB/s 6707 73 $ 0,07 $ Performance Test Buy
TeamGroup T-Force G70 PRO 2TB TM8FFH002T0C128 2048 GB 7464 MB/s 6868 MB/s 9024 120 $ 0,06 $ Performance Test Buy
Timetec MS47 2TB 35TTNGE4NVME-2TBPH 2048 GB 7385 MB/s 6633 MB/s 7970 122 $ 0,06 $ Performance Test Buy
Transcend MTE250S 2TB TS2TMTE250S 2048 GB 7067 MB/s 6490 MB/s 7183 186 $ 0,09 $ Performance Test Buy
Verbatim Vi5000 2TB 31827 2048 GB 6427 MB/s 5835 MB/s 7060 117 $ 0,06 $ Performance Test Buy
Verbatim Vi7000G 1TB 49367 1024 GB 7231 MB/s 5238 MB/s 7202 90 $ 0,09 $ Performance Test Buy
Verbatim Vi7000G 2TB 49368 2048 GB 7465 MB/s 6657 MB/s 8344 135 $ 0,07 $ Performance Test Buy
Western Digital WD Blue SN5000 2TB WDS200T4B0E 2048 GB 5227 MB/s 4783 MB/s 4778 108 $ 0,05 $ Performance Test Buy
Western Digital WD Blue SN580 500GB WDS500G3B0E 500 GB 4043 MB/s 3555 MB/s 4258 67 $ 0,13 $ Performance Test Buy
Western Digital WD Blue SN580 1TB WDS100T3B0E 1024 GB 4181 MB/s 4110 MB/s 4445 80 $ 0,08 $ Performance Test Buy
Western Digital WD Blue SN580 2TB WDS200T3B0E 2048 GB 4239 MB/s 4136 MB/s 4425 123 $ 0,06 $ Performance Test Buy
Western Digital WD Green SN3000 1TB WDS100T4G0E-00CPS0 1024 GB 5128 MB/s 4354 MB/s 5107 68 $ 0,07 $ Performance Test Buy
Western Digital WD Green SN3000 2TB WDS200T4G0E-00CPS0 2048 GB 5125 MB/s 4415 MB/s 5147 148 $ 0,07 $ Performance Test Buy
Western Digital WD_BLACK SN7100 1TB WDS100T4X0E-00CJA0 1024 GB 7305 MB/s 6196 MB/s 7221 70 $ 0,07 $ Performance Test Buy
Western Digital WD_BLACK SN7100 2TB WDS200T4X0E-00CJA0 2048 GB 7236 MB/s 6226 MB/s 7078 120 $ 0,06 $ Performance Test Buy
Western Digital WD_BLACK SN770 250GB WDS250G3X0E 250 GB 4057 MB/s 2020 MB/s 3676 69 $ 0,28 $ Performance Test Buy
Western Digital WD_BLACK SN770 500GB WDS500G3X0E 500 GB 5072 MB/s 3979 MB/s 4352 68 $ 0,14 $ Performance Test Buy
Western Digital WD_BLACK SN770 1TB WDS100T3X0E 1024 GB 5221 MB/s 4859 MB/s 4709 83 $ 0,08 $ Performance Test Buy
Western Digital WD_BLACK SN770 2TB WDS200T3X0E 2048 GB 5236 MB/s 4788 MB/s 4533 123 $ 0,06 $ Performance Test Buy
